Broker
TitanFX swap rates
What TitanFX charges to hold a position overnight, on 58 pairs, in dollars per standard lot. Licensed by FSA (Seychelles), VFSC (Vanuatu), BVI FSC (None). Figures are re-read every day.
TitanFX swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| EUR/TRY | −$107.03 | +$26.04 | +$26.04 short |
| USD/TRY | −$92.18 | +$18.10 | +$18.10 short |
| XAU/AUD | −$61.60 | +$16.20 | +$16.20 short |
| XAU/USD | −$58.58 | +$12.40 | +$12.40 short |
| XAU/EUR | −$36.72 | +$8.71 | +$8.71 short |
| GBP/SGD | +$5.54 | −$13.92 | +$5.54 long |
| GBP/CHF | +$5.21 | −$23.64 | +$5.21 long |
| EUR/ZAR | −$23.45 | +$4.47 | +$4.47 short |
| EUR/CHF | +$4.43 | −$11.46 | +$4.43 long |
| AUD/CHF | +$3.98 | −$12.37 | +$3.98 long |
| USD/CHF | +$3.96 | −$13.82 | +$3.96 long |
| GBP/JPY | +$3.83 | −$13.53 | +$3.83 long |
| EUR/AUD | −$9.58 | +$3.80 | +$3.80 short |
| USD/JPY | +$3.25 | −$10.04 | +$3.25 long |
| AUD/SGD | +$3.25 | −$8.49 | +$3.25 long |
| AUD/JPY | +$2.80 | −$7.69 | +$2.80 long |
| USD/MXN | −$18.26 | +$2.55 | +$2.55 short |
| GBP/CAD | +$2.42 | −$10.34 | +$2.42 long |
| USD/SGD | +$2.36 | −$10.76 | +$2.36 long |
| AUD/CAD | +$2.15 | −$6.29 | +$2.15 long |
| CAD/CHF | +$2.13 | −$7.46 | +$2.13 long |
| NZD/CHF | +$2.07 | −$6.74 | +$2.07 long |
| USD/SEK | +$2.00 | −$8.84 | +$2.00 long |
| EUR/USD | −$7.22 | +$1.92 | +$1.92 short |
| EUR/NOK | −$9.93 | +$1.92 | +$1.92 short |
| USD/CAD | +$1.88 | −$6.39 | +$1.88 long |
| USD/ZAR | −$14.55 | +$1.68 | +$1.68 short |
| AUD/NZD | +$1.67 | −$5.66 | +$1.67 long |
| EUR/JPY | +$1.66 | −$5.97 | +$1.66 long |
| CHF/JPY | −$5.85 | +$1.45 | +$1.45 short |
| GBP/NZD | +$1.00 | −$9.70 | +$1.00 long |
| NZD/JPY | +$0.94 | −$3.67 | +$0.94 long |
| CAD/JPY | +$0.80 | −$3.90 | +$0.80 long |
| NOK/JPY | +$0.76 | −$1.12 | +$0.76 long |
| XAG/USD | −$7.55 | +$0.67 | +$0.67 short |
| NOK/SEK | +$0.58 | −$1.06 | +$0.58 long |
| CHF/SGD | −$8.66 | +$0.55 | +$0.55 short |
| EUR/PLN | −$8.73 | +$0.50 | +$0.50 short |
| MXN/JPY | +$0.43 | −$1.11 | +$0.43 long |
| ZAR/JPY | +$0.26 | −$1.61 | +$0.26 long |
| EUR/CZK | −$9.32 | +$0.17 | +$0.17 short |
| EUR/SGD | +$0.00 | −$7.48 | +$0.00 long |
| NZD/USD | −$3.94 | −$0.15 | −$0.15 short |
| SGD/JPY | −$0.61 | −$2.50 | −$0.61 long |
| EUR/SEK | −$0.66 | −$4.80 | −$0.66 long |
| EUR/GBP | −$7.34 | −$0.67 | −$0.67 short |
| AUD/USD | −$0.90 | −$3.24 | −$0.90 long |
| USD/NOK | −$3.80 | −$1.07 | −$1.07 short |
| NZD/CAD | −$1.41 | −$2.39 | −$1.41 long |
| USD/HKD | −$1.41 | −$6.85 | −$1.41 long |
| EUR/NZD | −$3.59 | −$2.02 | −$2.02 short |
| GBP/NOK | −$5.37 | −$2.50 | −$2.50 short |
| EUR/CAD | −$2.66 | −$3.02 | −$2.66 long |
| USD/PLN | −$3.37 | −$2.67 | −$2.67 short |
| GBP/AUD | −$5.57 | −$2.70 | −$2.70 short |
| GBP/USD | −$3.00 | −$5.32 | −$3.00 long |
| USD/CZK | −$3.27 | −$3.90 | −$3.27 long |
| USD/THB | −$6,206 | −$904.81 | −$904.81 short |
What it costs to open a trade with TitanFX
| Pair | Spread | Commission | Round turn |
|---|---|---|---|
| USD/CAD | 0.1 pips | none | $0.73 |
| EUR/USD | 0.1 pips | none | $1.00 |
| USD/JPY | 0.2 pips | none | $1.26 |
| GBP/USD | 0.2 pips | none | $2.00 |
| EUR/GBP | 0.2 pips | none | $2.73 |
| EUR/JPY | 0.6 pips | none | $3.78 |
| NZD/USD | 0.5 pips | none | $5.00 |
| EUR/AUD | 1.4 pips | none | $10.03 |
| GBP/JPY | 1.6 pips | none | $10.07 |
Questions
What are TitanFX's swap rates?
TitanFX quotes 58 pairs. The cheapest to hold right now is EUR/TRY at +$26.04 per lot per night; the most expensive is USD/THB at −$904.81.
Is TitanFX regulated?
The source we read lists FSA (Seychelles), VFSC (Vanuatu), BVI FSC (None).
How is TitanFX's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do TitanFX's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.