Overnight swap
USD/NOK swap rates, 74 brokers compared
Holding one lot of USD/NOK overnight earns you $0.89 at Amana Capital, and costs $10.88 at LMAX Group — a gap of $11.77 a night, or $4,296 over a year on a position you never close.
Every broker's USD/NOK swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | Amana Capital | Regulated | −$1.74 | +$0.89 | +$0.89 short |
| 2 | LiteForex | Regulated | +$0.82 | −$5.22 | +$0.82 long |
| 3 | VARIANSE | Regulated | +$0.47 | −$3.89 | +$0.47 long |
| 4 | ATFX | Regulated | −$2.81 | +$0.30 | +$0.30 short |
| 5 | Pacific Financial Derivatives (PFD) | Regulated | +$0.11 | −$6.23 | +$0.11 long |
| 6 | Trader's Way | Offshore | −$3.43 | +$0.04 | +$0.04 short |
| 7 | FXCC | Regulated | −$2.63 | +$0.02 | +$0.02 short |
| 8 | GBE brokers | Regulated | −$2.63 | +$0.02 | +$0.02 short |
| 9 | Radex Markets | Offshore | −$2.90 | +$0.02 | +$0.02 short |
| 10 | EXNESS | Regulated | −$8.45 | +$0.00 | +$0.00 short |
| 11 | FXTRADING.com | Regulated | −$3.89 | −$0.05 | −$0.05 short |
| 12 | MH Markets | Regulated | −$4.04 | −$0.06 | −$0.06 short |
| 13 | GO Markets | Regulated | −$2.39 | −$0.07 | −$0.07 short |
| 14 | YWO | Regulated | −$0.20 | −$3.99 | −$0.20 long |
| 15 | Markets4you | Offshore | −$0.23 | −$7.01 | −$0.23 long |
| 16 | Taurex | Regulated | −$4.12 | −$0.26 | −$0.26 short |
| 17 | MultiBank Group | Regulated | −$4.20 | −$0.26 | −$0.26 short |
| 18 | Tio Markets | Regulated | −$5.98 | −$0.28 | −$0.28 short |
| 19 | Swissquote Bank | Regulated | −$2.69 | −$0.42 | −$0.42 short |
| 20 | IC | Regulated | −$3.04 | −$0.49 | −$0.49 short |
| 21 | OneRoyal | Regulated | −$3.74 | −$0.49 | −$0.49 short |
| 22 | InstaForex | Regulated | −$0.54 | −$106.72 | −$0.54 long |
| 23 | PU Prime | Regulated | −$3.40 | −$0.59 | −$0.59 short |
| 24 | STARTRADER | Regulated | −$3.40 | −$0.59 | −$0.59 short |
| 25 | Ultima Markets | Regulated | −$3.40 | −$0.59 | −$0.59 short |
| 26 | VT Markets | Regulated | −$3.40 | −$0.59 | −$0.59 short |
| 27 | D Prime | Offshore | −$3.49 | −$0.60 | −$0.60 short |
| 28 | IronFX | Regulated | −$3.21 | −$0.64 | −$0.64 short |
| 29 | T4Trade | Offshore | −$3.21 | −$0.64 | −$0.64 short |
| 30 | Xlence | Undisclosed | −$3.21 | −$0.64 | −$0.64 short |
| 31 | Born2trade | Offshore | −$5.09 | −$0.64 | −$0.64 short |
| 32 | M4Markets | Regulated | −$8.12 | −$0.73 | −$0.73 short |
| 33 | LHFX | Regulated | −$4.32 | −$0.74 | −$0.74 short |
| 34 | Advanced Markets | Regulated | −$4.64 | −$0.94 | −$0.94 short |
| 35 | Just2Trade | Regulated | −$4.25 | −$1.00 | −$1.00 short |
| 36 | Anzo Capital | Regulated | −$3.40 | −$1.01 | −$1.01 short |
| 37 | OQtima | Regulated | −$3.40 | −$1.01 | −$1.01 short |
| 38 | TMGM | Regulated | −$3.40 | −$1.01 | −$1.01 short |
| 39 | CXM | Regulated | −$1.05 | −$2.85 | −$1.05 long |
| 40 | EBC Financial Group | Regulated | −$4.87 | −$1.07 | −$1.07 short |
| 41 | TitanFX | Offshore | −$3.80 | −$1.07 | −$1.07 short |
| 42 | FXOpen Markets Limited | Regulated | −$3.90 | −$1.12 | −$1.12 short |
| 43 | TradeQuo | Regulated | −$1.16 | −$6.92 | −$1.16 long |
| 44 | Tickmill | Regulated | −$3.58 | −$1.27 | −$1.27 short |
| 45 | DNA Markets | Undisclosed | −$4.11 | −$1.30 | −$1.30 short |
| 46 | Eightcap | Regulated | −$4.11 | −$1.30 | −$1.30 short |
| 47 | FP Markets | Regulated | −$1.32 | −$2.15 | −$1.32 long |
| 48 | Fusion Markets | Regulated | −$4.18 | −$1.36 | −$1.36 short |
| 49 | Global Prime | Regulated | −$4.18 | −$1.36 | −$1.36 short |
| 50 | Pepperstone | Regulated | −$3.94 | −$1.54 | −$1.54 short |
| 51 | Afterprime | Regulated | −$4.13 | −$1.56 | −$1.56 short |
| 52 | OEXN | Regulated | −$4.47 | −$1.65 | −$1.65 short |
| 53 | Scope Markets | Regulated | −$4.25 | −$1.85 | −$1.85 short |
| 54 | Headway | Regulated | −$2.15 | −$10.24 | −$2.15 long |
| 55 | Spec Markets | Regulated | −$2.21 | −$2.50 | −$2.21 long |
| 56 | ZERO Markets | Regulated | −$2.24 | −$4.38 | −$2.24 long |
| 57 | Blueberry | Regulated | −$2.48 | −$3.23 | −$2.48 long |
| 58 | RannForex | Offshore | −$5.50 | −$2.63 | −$2.63 short |
| 59 | Darwinex | Regulated | −$5.79 | −$3.50 | −$3.50 short |
| 60 | Tradeview Markets | Regulated | −$5.99 | −$3.51 | −$3.51 short |
| 61 | Dukascopy | Regulated | −$5.99 | −$3.65 | −$3.65 short |
| 62 | Errante | Regulated | −$3.65 | −$4.43 | −$3.65 long |
| 63 | Exclusive Markets | Offshore | −$6.34 | −$3.76 | −$3.76 short |
| 64 | AvaTrade | Regulated | −$4.55 | −$4.16 | −$4.16 short |
| 65 | ActivTrades | Regulated | −$9.30 | −$4.32 | −$4.32 short |
| 66 | Deriv | Regulated | −$7.38 | −$5.25 | −$5.25 short |
| 67 | Otet Markets | Offshore | −$6.02 | −$14.71 | −$6.02 long |
| 68 | HYCM | Undisclosed | −$7.53 | −$6.16 | −$6.16 short |
| 69 | FxPro | Regulated | −$6.41 | −$13.96 | −$6.41 long |
| 70 | XM Group | Regulated | −$8.97 | −$6.81 | −$6.81 short |
| 71 | TradeTech Markets | Undisclosed | −$7.06 | −$18.93 | −$7.06 long |
| 72 | Alpari | Offshore | −$11.25 | −$8.43 | −$8.43 short |
| 73 | FXTM | Regulated | −$11.25 | −$8.43 | −$8.43 short |
| 74 | LMAX Group | Undisclosed | −$13.14 | −$10.88 | −$10.88 short |
Questions
What is the swap rate on USD/NOK?
Tonight it ranges from +$0.89 at Amana Capital to −$10.88 at LMAX Group, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/NOK swap?
Amana Capital, at +$0.89 per lot on the short side, out of the 74 brokers quoting USD/NOK today.
When is the USD/NOK swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/NOK cost over a year?
On one lot at the current rate, +$324.12 at Amana Capital against −$3,972 at LMAX Group — a $4,296 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.