Broker
Born2trade swap rates
What Born2trade charges to hold a position overnight, on 43 pairs, in dollars per standard lot. Licensed by FSC (Mauritius). Figures are re-read every day.
Born2trade swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| USD/TRY | −$213.34 | +$41.92 | +$41.92 short |
| EUR/TRY | −$248.34 | +$33.47 | +$33.47 short |
| XAU/USD | −$101.37 | +$32.01 | +$32.01 short |
| GBP/JPY | +$6.55 | −$22.71 | +$6.55 long |
| USD/CHF | +$5.14 | −$21.76 | +$5.14 long |
| GBP/CHF | +$5.09 | −$33.85 | +$5.09 long |
| AUD/CHF | +$4.88 | −$16.96 | +$4.88 long |
| USD/JPY | +$4.56 | −$16.68 | +$4.56 long |
| AUD/JPY | +$4.23 | −$13.01 | +$4.23 long |
| EUR/AUD | −$15.39 | +$4.00 | +$4.00 short |
| EUR/NOK | −$14.12 | +$3.68 | +$3.68 short |
| USD/MXN | −$23.74 | +$3.42 | +$3.42 short |
| USD/SGD | +$2.69 | −$15.87 | +$2.69 long |
| USD/ZAR | −$18.23 | +$2.62 | +$2.62 short |
| EUR/PLN | −$12.64 | +$2.51 | +$2.51 short |
| AUD/CAD | +$2.13 | −$9.21 | +$2.13 long |
| EUR/JPY | +$2.10 | −$9.36 | +$2.10 long |
| EUR/CHF | +$2.01 | −$16.96 | +$2.01 long |
| AUD/NZD | +$1.78 | −$8.29 | +$1.78 long |
| EUR/USD | −$13.03 | +$1.64 | +$1.64 short |
| CAD/CHF | +$1.62 | −$10.76 | +$1.62 long |
| CAD/JPY | +$1.53 | −$6.58 | +$1.53 long |
| NZD/CHF | +$1.47 | −$9.33 | +$1.47 long |
| GBP/CAD | +$1.39 | −$15.28 | +$1.39 long |
| NZD/JPY | +$1.39 | −$5.84 | +$1.39 long |
| XAG/USD | −$10.35 | +$1.38 | +$1.38 short |
| EUR/GBP | −$15.20 | +$1.31 | +$1.31 short |
| GBP/NZD | +$1.12 | −$14.20 | +$1.12 long |
| USD/CAD | +$0.99 | −$10.53 | +$0.99 long |
| USD/SEK | +$0.92 | −$11.68 | +$0.92 long |
| CHF/JPY | −$6.96 | +$0.76 | +$0.76 short |
| NZD/USD | −$6.38 | +$0.08 | +$0.08 short |
| USD/NOK | −$5.09 | −$0.64 | −$0.64 short |
| SGD/JPY | −$0.78 | −$4.42 | −$0.78 long |
| EUR/NZD | −$5.12 | −$1.43 | −$1.43 short |
| NZD/CAD | −$1.51 | −$2.42 | −$1.51 long |
| EUR/SEK | −$1.97 | −$4.96 | −$1.97 long |
| EUR/CAD | −$4.24 | −$2.47 | −$2.47 short |
| USD/PLN | −$3.87 | −$2.64 | −$2.64 short |
| GBP/AUD | −$9.76 | −$3.20 | −$3.20 short |
| USD/HKD | −$3.70 | −$12.74 | −$3.70 long |
| AUD/USD | −$3.76 | −$7.97 | −$3.76 long |
| GBP/USD | −$5.92 | −$7.10 | −$5.92 long |
What it costs to open a trade with Born2trade
| Pair | Spread | Commission | Round turn |
|---|---|---|---|
| EUR/USD | 0.1 pips | $2.50/side | $6.00 |
| GBP/USD | 0.1 pips | $2.50/side | $6.00 |
| EUR/GBP | 0.1 pips | $2.50/side | $6.36 |
| NZD/USD | 0.2 pips | $2.50/side | $7.00 |
| USD/JPY | 0.5 pips | $2.50/side | $8.15 |
| USD/CAD | 0.5 pips | $2.50/side | $8.63 |
| EUR/AUD | 0.6 pips | $2.50/side | $9.30 |
| EUR/JPY | 0.8 pips | $2.50/side | $10.03 |
| GBP/JPY | 1.4 pips | $2.50/side | $13.81 |
Questions
What are Born2trade's swap rates?
Born2trade quotes 43 pairs. The cheapest to hold right now is USD/TRY at +$41.92 per lot per night; the most expensive is GBP/USD at −$5.92.
Is Born2trade regulated?
The source we read lists FSC (Mauritius).
How is Born2trade's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do Born2trade's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.