Overnight swap
AUD/USD swap rates, 85 brokers compared
Holding one lot of AUD/USD overnight earns you $5.80 at ELEV8, and costs $6.41 at LMAX Group — a gap of $12.21 a night, or $4,457 over a year on a position you never close.
Every broker's AUD/USD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | ELEV8 | Offshore | +$5.80 | −$19.00 | +$5.80 long |
| 2 | YCM-Invest | Regulated | +$0.77 | −$1.38 | +$0.77 long |
| 3 | Headway | Regulated | −$3.50 | +$0.53 | +$0.53 short |
| 4 | NCE | Offshore | −$3.74 | +$0.50 | +$0.50 short |
| 5 | Advanced Markets | Regulated | +$0.40 | −$1.20 | +$0.40 long |
| 6 | OneRoyal | Regulated | +$0.37 | −$2.19 | +$0.37 long |
| 7 | Trader's Way | Offshore | +$0.15 | −$3.00 | +$0.15 long |
| 8 | CPT Markets | Regulated | +$0.14 | −$1.94 | +$0.14 long |
| 9 | LiteForex | Regulated | +$0.12 | −$3.34 | +$0.12 long |
| 10 | PU Prime | Regulated | +$0.10 | −$1.53 | +$0.10 long |
| 11 | STARTRADER | Regulated | +$0.10 | −$1.53 | +$0.10 long |
| 12 | Ultima Markets | Regulated | +$0.10 | −$1.53 | +$0.10 long |
| 13 | VT Markets | Regulated | +$0.10 | −$1.53 | +$0.10 long |
| 14 | Deriv | Regulated | +$0.09 | −$2.42 | +$0.09 long |
| 15 | Tio Markets | Regulated | +$0.05 | −$2.42 | +$0.05 long |
| 16 | Tickmill | Regulated | +$0.03 | −$1.63 | +$0.03 long |
| 17 | CXM | Regulated | +$0.02 | −$2.07 | +$0.02 long |
| 18 | M4Markets | Regulated | +$0.02 | −$3.28 | +$0.02 long |
| 19 | Errante | Regulated | +$0.01 | −$3.20 | +$0.01 long |
| 20 | MultiBank Group | Regulated | +$0.01 | −$1.89 | +$0.01 long |
| 21 | Taurex | Regulated | +$0.01 | −$1.92 | +$0.01 long |
| 22 | EXNESS | Regulated | +$0.00 | −$1.80 | +$0.00 long |
| 23 | TopFX | Regulated | −$2.50 | +$0.00 | +$0.00 short |
| 24 | Alpari | Offshore | −$0.04 | −$2.89 | −$0.04 long |
| 25 | FXTM | Regulated | −$0.04 | −$2.89 | −$0.04 long |
| 26 | YWO | Regulated | −$1.33 | −$0.07 | −$0.07 short |
| 27 | GO Markets | Regulated | −$0.08 | −$2.44 | −$0.08 long |
| 28 | MH Markets | Regulated | −$0.10 | −$1.31 | −$0.10 long |
| 29 | FXTRADING.com | Regulated | −$0.10 | −$3.19 | −$0.10 long |
| 30 | Swissquote Bank | Regulated | −$0.10 | −$2.18 | −$0.10 long |
| 31 | Fusion Markets | Regulated | −$0.11 | −$2.25 | −$0.11 long |
| 32 | OEXN | Regulated | −$0.16 | −$2.45 | −$0.16 long |
| 33 | DNA Markets | Undisclosed | −$0.22 | −$2.29 | −$0.22 long |
| 34 | Eightcap | Regulated | −$0.22 | −$2.29 | −$0.22 long |
| 35 | ATFX | Regulated | −$0.25 | −$2.80 | −$0.25 long |
| 36 | PrimeXBT | Regulated | −$2.56 | −$0.37 | −$0.37 short |
| 37 | Pepperstone | Regulated | −$0.39 | −$2.45 | −$0.39 long |
| 38 | VARIANSE | Regulated | −$0.41 | −$2.16 | −$0.41 long |
| 39 | FP Markets | Regulated | −$1.83 | −$0.51 | −$0.51 short |
| 40 | Markets4you | Offshore | −$0.54 | −$2.50 | −$0.54 long |
| 41 | Scope Markets | Regulated | −$0.55 | −$2.41 | −$0.55 long |
| 42 | FXOpen Markets Limited | Regulated | −$0.58 | −$2.64 | −$0.58 long |
| 43 | Otet Markets | Offshore | −$4.03 | −$0.62 | −$0.62 short |
| 44 | Just2Trade | Regulated | −$0.72 | −$2.86 | −$0.72 long |
| 45 | Dukascopy | Regulated | −$0.76 | −$2.16 | −$0.76 long |
| 46 | ActivTrades | Regulated | −$0.90 | −$2.90 | −$0.90 long |
| 47 | FBS | Regulated | −$3.47 | −$0.90 | −$0.90 short |
| 48 | TitanFX | Offshore | −$0.90 | −$3.24 | −$0.90 long |
| 49 | Anzo Capital | Regulated | −$0.98 | −$2.12 | −$0.98 long |
| 50 | OQtima | Regulated | −$0.98 | −$2.12 | −$0.98 long |
| 51 | TMGM | Regulated | −$0.98 | −$2.12 | −$0.98 long |
| 52 | RannForex | Offshore | −$1.13 | −$3.65 | −$1.13 long |
| 53 | TradeQuo | Regulated | −$2.23 | −$1.14 | −$1.14 short |
| 54 | Darwinex | Regulated | −$1.20 | −$2.90 | −$1.20 long |
| 55 | xChief | Regulated | −$1.80 | −$1.20 | −$1.20 short |
| 56 | FXCC | Regulated | −$1.24 | −$3.57 | −$1.24 long |
| 57 | GBE brokers | Regulated | −$1.24 | −$3.57 | −$1.24 long |
| 58 | Afterprime | Regulated | −$1.26 | −$2.44 | −$1.26 long |
| 59 | Pacific Financial Derivatives (PFD) | Regulated | −$4.55 | −$1.35 | −$1.35 short |
| 60 | Radex Markets | Offshore | −$1.36 | −$3.93 | −$1.36 long |
| 61 | Spec Markets | Regulated | −$1.40 | −$3.35 | −$1.40 long |
| 62 | XM Group | Regulated | −$1.44 | −$3.64 | −$1.44 long |
| 63 | Tradeview Markets | Regulated | −$1.74 | −$4.05 | −$1.74 long |
| 64 | IFC Markets | Regulated | −$1.80 | −$2.59 | −$1.80 long |
| 65 | Capital.com | Regulated | −$1.92 | −$3.97 | −$1.92 long |
| 66 | FxPro | Regulated | −$1.95 | −$2.90 | −$1.95 long |
| 67 | Blueberry | Regulated | −$1.98 | −$2.65 | −$1.98 long |
| 68 | Global Prime | Regulated | −$2.04 | −$4.01 | −$2.04 long |
| 69 | Kitco Markets | Undisclosed | −$2.61 | −$2.33 | −$2.33 short |
| 70 | IC | Regulated | −$2.41 | −$4.56 | −$2.41 long |
| 71 | AvaTrade | Regulated | −$2.96 | −$2.46 | −$2.46 short |
| 72 | HYCM | Undisclosed | −$3.44 | −$2.46 | −$2.46 short |
| 73 | EBC Financial Group | Regulated | −$2.74 | −$4.70 | −$2.74 long |
| 74 | AMarkets | Offshore | −$3.20 | −$4.60 | −$3.20 long |
| 75 | D Prime | Offshore | −$3.37 | −$4.84 | −$3.37 long |
| 76 | Exclusive Markets | Offshore | −$3.50 | −$5.40 | −$3.50 long |
| 77 | IronFX | Regulated | −$3.59 | −$5.78 | −$3.59 long |
| 78 | T4Trade | Offshore | −$3.59 | −$5.78 | −$3.59 long |
| 79 | Xlence | Undisclosed | −$3.59 | −$5.78 | −$3.59 long |
| 80 | Born2trade | Offshore | −$3.76 | −$7.97 | −$3.76 long |
| 81 | LHFX | Regulated | −$4.18 | −$5.99 | −$4.18 long |
| 82 | TradeTech Markets | Undisclosed | −$9.55 | −$4.55 | −$4.55 short |
| 83 | InstaForex | Regulated | −$49.00 | −$5.00 | −$5.00 short |
| 84 | ZERO Markets | Regulated | −$5.10 | −$5.30 | −$5.10 long |
| 85 | LMAX Group | Undisclosed | −$6.41 | −$8.51 | −$6.41 long |
Questions
What is the swap rate on AUD/USD?
Tonight it ranges from +$5.80 at ELEV8 to −$6.41 at LMAX Group, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best AUD/USD swap?
ELEV8, at +$5.80 per lot on the long side, out of the 85 brokers quoting AUD/USD today.
When is the AUD/USD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding AUD/USD cost over a year?
On one lot at the current rate, +$2,117 at ELEV8 against −$2,340 at LMAX Group — a $4,457 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.