Broker
TradeQuo swap rates
What TradeQuo charges to hold a position overnight, on 60 pairs, in dollars per standard lot. Licensed by FSCA (South Africa), FSA (Seychelles), SCA (UAE). Figures are re-read every day.
TradeQuo swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| USD/CHF | +$1.76 | −$32.15 | +$1.76 long |
| EUR/HUF | −$61.79 | +$1.24 | +$1.24 short |
| USD/TRY | −$92.14 | +$1.14 | +$1.14 short |
| USD/HUF | −$49.72 | +$0.74 | +$0.74 short |
| CAD/JPY | +$0.74 | −$9.53 | +$0.74 long |
| NOK/JPY | +$0.74 | −$1.37 | +$0.74 long |
| ZAR/JPY | +$0.72 | −$1.49 | +$0.72 long |
| NZD/JPY | +$0.68 | −$8.82 | +$0.68 long |
| MXN/JPY | +$0.65 | −$1.37 | +$0.65 long |
| EUR/CZK | −$14.84 | +$0.51 | +$0.51 short |
| USD/DKK | +$0.28 | −$10.53 | +$0.28 long |
| USD/SEK | +$0.18 | −$7.14 | +$0.18 long |
| EUR/ZAR | −$23.46 | +$0.13 | +$0.13 short |
| USD/ZAR | −$14.12 | +$0.13 | +$0.13 short |
| USD/MXN | −$3.04 | +$0.12 | +$0.12 short |
| USD/HKD | −$0.16 | −$2.23 | −$0.16 long |
| GBP/NOK | −$0.18 | −$0.60 | −$0.18 long |
| NOK/SEK | −$0.39 | −$0.23 | −$0.23 short |
| EUR/NOK | −$0.62 | −$0.31 | −$0.31 short |
| EUR/PLN | −$1.46 | −$0.48 | −$0.48 short |
| USD/CZK | −$1.78 | −$0.56 | −$0.56 short |
| AUD/JPY | −$0.64 | −$7.74 | −$0.64 long |
| AUD/NZD | −$3.67 | −$0.68 | −$0.68 short |
| EUR/NZD | −$9.36 | −$0.81 | −$0.81 short |
| SGD/JPY | −$0.81 | −$3.65 | −$0.81 long |
| EUR/CAD | −$8.75 | −$0.85 | −$0.85 short |
| NZD/CAD | −$0.86 | −$2.03 | −$0.86 long |
| CHF/JPY | −$0.91 | −$2.50 | −$0.91 long |
| GBP/AUD | −$0.93 | −$1.28 | −$0.93 long |
| GBP/CAD | −$0.97 | −$1.30 | −$0.97 long |
| AUD/CAD | −$2.23 | −$1.02 | −$1.02 short |
| EUR/JPY | −$1.06 | −$7.45 | −$1.06 long |
| CHF/SGD | −$18.02 | −$1.08 | −$1.08 short |
| AUD/USD | −$2.23 | −$1.14 | −$1.14 short |
| USD/NOK | −$1.16 | −$6.92 | −$1.16 long |
| EUR/DKK | −$1.28 | −$3.31 | −$1.28 long |
| EUR/USD | −$9.60 | −$1.29 | −$1.29 short |
| GBP/SGD | −$1.38 | −$5.36 | −$1.38 long |
| USD/SGD | −$1.38 | −$2.72 | −$1.38 long |
| USD/JPY | −$1.38 | −$15.88 | −$1.38 long |
| USD/CAD | −$1.39 | −$13.54 | −$1.39 long |
| GBP/JPY | −$1.55 | −$16.34 | −$1.55 long |
| EUR/GBP | −$6.22 | −$1.55 | −$1.55 short |
| AUD/CHF | −$1.61 | −$7.90 | −$1.61 long |
| GBP/USD | −$1.68 | −$2.86 | −$1.68 long |
| CAD/CHF | −$1.74 | −$11.16 | −$1.74 long |
| NZD/USD | −$1.76 | −$2.31 | −$1.76 long |
| EUR/CHF | −$1.76 | −$3.35 | −$1.76 long |
| NZD/CHF | −$1.96 | −$10.40 | −$1.96 long |
| GBP/CHF | −$2.25 | −$2.11 | −$2.11 short |
| EUR/SEK | −$4.26 | −$2.13 | −$2.13 short |
| USD/PLN | −$4.34 | −$2.17 | −$2.17 short |
| CAD/SGD | −$3.90 | −$2.29 | −$2.29 short |
| AUD/SGD | −$4.82 | −$2.77 | −$2.77 short |
| GBP/NZD | −$6.82 | −$3.40 | −$3.40 short |
| EUR/AUD | −$7.05 | −$3.53 | −$3.53 short |
| EUR/SGD | −$13.25 | −$6.62 | −$6.62 short |
| USD/THB | −$6.92 | −$11.76 | −$6.92 long |
| XAU/USD | −$132.84 | −$45.30 | −$45.30 short |
| XAG/USD | −$267.50 | −$140.38 | −$140.38 short |
What it costs to open a trade with TradeQuo
| Pair | Spread | Commission | Round turn |
|---|---|---|---|
| EUR/GBP | 0.1 pips | none | $1.36 |
| USD/JPY | 1.1 pips | none | $6.92 |
| USD/CAD | 1.0 pips | none | $7.25 |
| GBP/USD | 0.8 pips | none | $8.00 |
| EUR/USD | 0.9 pips | none | $9.00 |
| GBP/JPY | 1.5 pips | none | $9.44 |
| EUR/JPY | 1.6 pips | none | $10.07 |
| NZD/USD | 1.1 pips | none | $11.00 |
| EUR/AUD | 1.7 pips | none | $12.18 |
Questions
What are TradeQuo's swap rates?
TradeQuo quotes 60 pairs. The cheapest to hold right now is USD/CHF at +$1.76 per lot per night; the most expensive is XAG/USD at −$140.38.
Is TradeQuo regulated?
The source we read lists FSCA (South Africa), FSA (Seychelles), SCA (UAE).
How is TradeQuo's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do TradeQuo's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.