Overnight swap
EUR/NOK swap rates, 67 brokers compared
Holding one lot of EUR/NOK overnight earns you $4.85 at Amana Capital, and costs $241.81 at InstaForex — a gap of $246.66 a night, or $90,031 over a year on a position you never close.
Every broker's EUR/NOK swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | Amana Capital | Regulated | −$7.83 | +$4.85 | +$4.85 short |
| 2 | OneRoyal | Regulated | −$9.77 | +$4.83 | +$4.83 short |
| 3 | Tickmill | Regulated | −$7.61 | +$4.41 | +$4.41 short |
| 4 | FXTRADING.com | Regulated | −$9.75 | +$4.34 | +$4.34 short |
| 5 | Swissquote Bank | Regulated | −$7.96 | +$4.23 | +$4.23 short |
| 6 | GBE brokers | Regulated | −$8.68 | +$3.99 | +$3.99 short |
| 7 | FP Markets | Regulated | −$10.45 | +$3.98 | +$3.98 short |
| 8 | Taurex | Regulated | −$10.21 | +$3.93 | +$3.93 short |
| 9 | MultiBank Group | Regulated | −$10.38 | +$3.84 | +$3.84 short |
| 10 | IC | Regulated | −$8.66 | +$3.81 | +$3.81 short |
| 11 | Born2trade | Offshore | −$14.12 | +$3.68 | +$3.68 short |
| 12 | Radex Markets | Offshore | −$9.55 | +$3.59 | +$3.59 short |
| 13 | Spec Markets | Regulated | −$9.48 | +$3.49 | +$3.49 short |
| 14 | GO Markets | Regulated | −$8.35 | +$3.07 | +$3.07 short |
| 15 | FXOpen Markets Limited | Regulated | −$10.16 | +$2.92 | +$2.92 short |
| 16 | Trader's Way | Offshore | −$10.84 | +$2.82 | +$2.82 short |
| 17 | LHFX | Regulated | −$11.36 | +$2.74 | +$2.74 short |
| 18 | OEXN | Regulated | −$9.94 | +$2.65 | +$2.65 short |
| 19 | DNA Markets | Undisclosed | −$10.76 | +$2.63 | +$2.63 short |
| 20 | Eightcap | Regulated | −$10.76 | +$2.63 | +$2.63 short |
| 21 | Just2Trade | Regulated | −$11.79 | +$2.51 | +$2.51 short |
| 22 | Blueberry | Regulated | −$11.94 | +$2.36 | +$2.36 short |
| 23 | Fusion Markets | Regulated | −$10.27 | +$2.33 | +$2.33 short |
| 24 | Global Prime | Regulated | −$10.27 | +$2.33 | +$2.33 short |
| 25 | Afterprime | Regulated | −$11.39 | +$2.23 | +$2.23 short |
| 26 | Advanced Markets | Regulated | −$11.67 | +$2.23 | +$2.23 short |
| 27 | Scope Markets | Regulated | −$9.97 | +$2.18 | +$2.18 short |
| 28 | Errante | Regulated | −$17.41 | +$2.14 | +$2.14 short |
| 29 | Anzo Capital | Regulated | −$9.10 | +$2.06 | +$2.06 short |
| 30 | OQtima | Regulated | −$9.10 | +$2.06 | +$2.06 short |
| 31 | TMGM | Regulated | −$9.10 | +$2.06 | +$2.06 short |
| 32 | IronFX | Regulated | −$9.53 | +$2.03 | +$2.03 short |
| 33 | T4Trade | Offshore | −$9.53 | +$2.03 | +$2.03 short |
| 34 | Xlence | Undisclosed | −$9.53 | +$2.03 | +$2.03 short |
| 35 | D Prime | Offshore | −$9.17 | +$1.96 | +$1.96 short |
| 36 | Pepperstone | Regulated | −$9.31 | +$1.94 | +$1.94 short |
| 37 | TitanFX | Offshore | −$9.93 | +$1.92 | +$1.92 short |
| 38 | FXCC | Regulated | −$10.83 | +$1.84 | +$1.84 short |
| 39 | M4Markets | Regulated | −$20.32 | +$1.80 | +$1.80 short |
| 40 | STARTRADER | Regulated | −$9.02 | +$1.47 | +$1.47 short |
| 41 | Ultima Markets | Regulated | −$9.02 | +$1.47 | +$1.47 short |
| 42 | VT Markets | Regulated | −$9.02 | +$1.47 | +$1.47 short |
| 43 | ActivTrades | Regulated | −$13.68 | +$1.45 | +$1.45 short |
| 44 | CXM | Regulated | −$6.70 | +$1.43 | +$1.43 short |
| 45 | VARIANSE | Regulated | −$5.69 | +$1.25 | +$1.25 short |
| 46 | Darwinex | Regulated | −$11.09 | +$1.07 | +$1.07 short |
| 47 | Tradeview Markets | Regulated | −$12.17 | +$0.67 | +$0.67 short |
| 48 | Pacific Financial Derivatives (PFD) | Regulated | −$6.13 | +$0.43 | +$0.43 short |
| 49 | Dukascopy | Regulated | −$11.66 | +$0.41 | +$0.41 short |
| 50 | AvaTrade | Regulated | −$10.85 | +$0.38 | +$0.38 short |
| 51 | RannForex | Offshore | −$12.31 | +$0.25 | +$0.25 short |
| 52 | EXNESS | Regulated | −$8.45 | +$0.00 | +$0.00 short |
| 53 | YWO | Regulated | −$8.05 | +$0.00 | +$0.00 short |
| 54 | TradeQuo | Regulated | −$0.62 | −$0.31 | −$0.31 short |
| 55 | Exclusive Markets | Offshore | −$16.12 | −$0.42 | −$0.42 short |
| 56 | Headway | Regulated | −$9.54 | −$0.55 | −$0.55 short |
| 57 | Markets4you | Offshore | −$5.39 | −$0.77 | −$0.77 short |
| 58 | Deriv | Regulated | −$14.51 | −$1.66 | −$1.66 short |
| 59 | ZERO Markets | Regulated | −$30.09 | −$2.79 | −$2.79 short |
| 60 | XM Group | Regulated | −$15.07 | −$2.92 | −$2.92 short |
| 61 | LMAX Group | Undisclosed | −$20.04 | −$8.03 | −$8.03 short |
| 62 | Alpari | Offshore | −$22.55 | −$9.75 | −$9.75 short |
| 63 | FXTM | Regulated | −$22.55 | −$9.75 | −$9.75 short |
| 64 | FxPro | Regulated | −$11.88 | −$10.13 | −$10.13 short |
| 65 | Otet Markets | Offshore | −$12.86 | −$10.35 | −$10.35 short |
| 66 | TradeTech Markets | Undisclosed | −$10.92 | −$16.72 | −$10.92 long |
| 67 | InstaForex | Regulated | −$241.81 | −$241.81 | −$241.81 long |
Questions
What is the swap rate on EUR/NOK?
Tonight it ranges from +$4.85 at Amana Capital to −$241.81 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/NOK swap?
Amana Capital, at +$4.85 per lot on the short side, out of the 67 brokers quoting EUR/NOK today.
When is the EUR/NOK swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/NOK cost over a year?
On one lot at the current rate, +$1,771 at Amana Capital against −$88,260 at InstaForex — a $90,031 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.