Overnight swap
EUR/AUD swap rates, 85 brokers compared
Holding one lot of EUR/AUD overnight earns you $5.76 at CPT Markets, and costs $21.50 at InstaForex — a gap of $27.26 a night, or $9,950 over a year on a position you never close.
Every broker's EUR/AUD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | CPT Markets | Regulated | −$8.09 | +$5.76 | +$5.76 short |
| 2 | Spec Markets | Regulated | −$10.45 | +$5.30 | +$5.30 short |
| 3 | YCM-Invest | Regulated | −$7.91 | +$5.06 | +$5.06 short |
| 4 | ELEV8 | Offshore | −$16.13 | +$4.80 | +$4.80 short |
| 5 | Scope Markets | Regulated | −$9.32 | +$4.59 | +$4.59 short |
| 6 | Swissquote Bank | Regulated | −$8.25 | +$4.51 | +$4.51 short |
| 7 | OEXN | Regulated | −$8.56 | +$4.49 | +$4.49 short |
| 8 | GO Markets | Regulated | −$8.27 | +$4.46 | +$4.46 short |
| 9 | Markets4you | Offshore | −$8.24 | +$4.36 | +$4.36 short |
| 10 | OneRoyal | Regulated | −$9.17 | +$4.24 | +$4.24 short |
| 11 | FXTRADING.com | Regulated | −$10.30 | +$4.22 | +$4.22 short |
| 12 | ATFX | Regulated | −$9.12 | +$4.18 | +$4.18 short |
| 13 | GBE brokers | Regulated | −$9.04 | +$4.17 | +$4.17 short |
| 14 | Tickmill | Regulated | −$7.73 | +$4.16 | +$4.16 short |
| 15 | CXM | Regulated | −$9.02 | +$4.12 | +$4.12 short |
| 16 | MultiBank Group | Regulated | −$8.62 | +$4.10 | +$4.10 short |
| 17 | AMarkets | Offshore | −$8.39 | +$4.08 | +$4.08 short |
| 18 | MH Markets | Regulated | −$7.60 | +$4.07 | +$4.07 short |
| 19 | Born2trade | Offshore | −$15.39 | +$4.00 | +$4.00 short |
| 20 | FP Markets | Regulated | −$8.73 | +$3.92 | +$3.92 short |
| 21 | IC | Regulated | −$9.15 | +$3.90 | +$3.90 short |
| 22 | EBC Financial Group | Regulated | −$9.02 | +$3.86 | +$3.86 short |
| 23 | TitanFX | Offshore | −$9.58 | +$3.80 | +$3.80 short |
| 24 | Alpari | Offshore | −$9.61 | +$3.78 | +$3.78 short |
| 25 | FXTM | Regulated | −$9.61 | +$3.78 | +$3.78 short |
| 26 | Radex Markets | Offshore | −$11.59 | +$3.76 | +$3.76 short |
| 27 | Fusion Markets | Regulated | −$8.18 | +$3.65 | +$3.65 short |
| 28 | Global Prime | Regulated | −$8.18 | +$3.65 | +$3.65 short |
| 29 | DNA Markets | Undisclosed | −$9.83 | +$3.54 | +$3.54 short |
| 30 | Eightcap | Regulated | −$9.83 | +$3.54 | +$3.54 short |
| 31 | Tio Markets | Regulated | −$10.64 | +$3.52 | +$3.52 short |
| 32 | Pepperstone | Regulated | −$9.23 | +$3.50 | +$3.50 short |
| 33 | Dukascopy | Regulated | −$8.26 | +$3.42 | +$3.42 short |
| 34 | VARIANSE | Regulated | −$10.45 | +$3.40 | +$3.40 short |
| 35 | Deriv | Regulated | −$10.41 | +$3.35 | +$3.35 short |
| 36 | Afterprime | Regulated | −$9.86 | +$3.32 | +$3.32 short |
| 37 | Anzo Capital | Regulated | −$8.99 | +$3.27 | +$3.27 short |
| 38 | OQtima | Regulated | −$8.99 | +$3.27 | +$3.27 short |
| 39 | TMGM | Regulated | −$8.99 | +$3.27 | +$3.27 short |
| 40 | PU Prime | Regulated | −$9.06 | +$3.25 | +$3.25 short |
| 41 | STARTRADER | Regulated | −$9.06 | +$3.25 | +$3.25 short |
| 42 | Ultima Markets | Regulated | −$9.06 | +$3.25 | +$3.25 short |
| 43 | VT Markets | Regulated | −$9.06 | +$3.25 | +$3.25 short |
| 44 | Taurex | Regulated | −$8.49 | +$3.15 | +$3.15 short |
| 45 | FXOpen Markets Limited | Regulated | −$10.87 | +$3.14 | +$3.14 short |
| 46 | Trader's Way | Offshore | −$12.54 | +$2.95 | +$2.95 short |
| 47 | TopFX | Regulated | −$8.60 | +$2.87 | +$2.87 short |
| 48 | Advanced Markets | Regulated | −$9.39 | +$2.72 | +$2.72 short |
| 49 | ActivTrades | Regulated | −$9.10 | +$2.65 | +$2.65 short |
| 50 | Just2Trade | Regulated | −$12.33 | +$2.60 | +$2.60 short |
| 51 | Darwinex | Regulated | −$9.82 | +$2.58 | +$2.58 short |
| 52 | ZERO Markets | Regulated | −$6.21 | +$2.36 | +$2.36 short |
| 53 | LHFX | Regulated | −$10.90 | +$2.33 | +$2.33 short |
| 54 | RannForex | Offshore | −$11.58 | +$2.32 | +$2.32 short |
| 55 | M4Markets | Regulated | −$14.77 | +$2.26 | +$2.26 short |
| 56 | FXCC | Regulated | −$11.90 | +$2.02 | +$2.02 short |
| 57 | Errante | Regulated | −$11.26 | +$1.98 | +$1.98 short |
| 58 | IronFX | Regulated | −$10.73 | +$1.81 | +$1.81 short |
| 59 | T4Trade | Offshore | −$10.73 | +$1.81 | +$1.81 short |
| 60 | Xlence | Undisclosed | −$10.73 | +$1.81 | +$1.81 short |
| 61 | D Prime | Offshore | −$8.80 | +$1.66 | +$1.66 short |
| 62 | IFC Markets | Regulated | −$8.66 | +$1.63 | +$1.63 short |
| 63 | Capital.com | Regulated | −$11.14 | +$1.55 | +$1.55 short |
| 64 | Tradeview Markets | Regulated | −$11.80 | +$1.37 | +$1.37 short |
| 65 | XM Group | Regulated | −$11.27 | +$1.27 | +$1.27 short |
| 66 | FxPro | Regulated | −$8.94 | +$0.89 | +$0.89 short |
| 67 | Blueberry | Regulated | −$11.36 | +$0.86 | +$0.86 short |
| 68 | LiteForex | Regulated | −$4.43 | +$0.76 | +$0.76 short |
| 69 | AvaTrade | Regulated | −$9.50 | +$0.42 | +$0.42 short |
| 70 | NCE | Offshore | −$2.68 | +$0.36 | +$0.36 short |
| 71 | Exclusive Markets | Offshore | −$17.92 | +$0.07 | +$0.07 short |
| 72 | FBS | Regulated | −$4.48 | +$0.02 | +$0.02 short |
| 73 | EXNESS | Regulated | −$7.81 | +$0.00 | +$0.00 short |
| 74 | YWO | Regulated | −$7.77 | +$0.00 | +$0.00 short |
| 75 | PrimeXBT | Regulated | −$1.29 | −$0.77 | −$0.77 short |
| 76 | Headway | Regulated | −$4.34 | −$0.85 | −$0.85 short |
| 77 | HYCM | Undisclosed | −$11.20 | −$1.60 | −$1.60 short |
| 78 | TradeTech Markets | Undisclosed | −$11.70 | −$1.65 | −$1.65 short |
| 79 | Kitco Markets | Undisclosed | −$5.65 | −$1.78 | −$1.78 short |
| 80 | xChief | Regulated | −$5.66 | −$1.79 | −$1.79 short |
| 81 | Otet Markets | Offshore | −$3.54 | −$2.01 | −$2.01 short |
| 82 | Pacific Financial Derivatives (PFD) | Regulated | −$7.02 | −$2.44 | −$2.44 short |
| 83 | TradeQuo | Regulated | −$7.05 | −$3.53 | −$3.53 short |
| 84 | LMAX Group | Undisclosed | −$18.70 | −$6.01 | −$6.01 short |
| 85 | InstaForex | Regulated | −$55.19 | −$21.50 | −$21.50 short |
What it costs to open a EUR/AUD trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: ATFX at $2.87 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| ATFX | 0.4 pips | none | $2.87 |
| Fusion Markets | 0.2 pips | $2.25/side | $5.93 |
| TopFX | 0.3 pips | $2.75/side | $7.65 |
| GO Markets | 0.4 pips | $2.50/side | $7.87 |
| FXCC | 1.1 pips | none | $7.88 |
| IC | 0.3 pips | $3.50/side | $9.15 |
| Born2trade | 0.6 pips | $2.50/side | $9.30 |
| Tickmill | 0.8 pips | $2.00/side | $9.73 |
| TitanFX | 1.4 pips | none | $10.03 |
| Just2Trade | 1.1 pips | $1.50/side | $10.88 |
| Spec Markets | 0.6 pips | $3.50/side | $11.30 |
| TradeQuo | 1.7 pips | none | $12.18 |
| Headway | 1.3 pips | $1.50/side | $12.32 |
| ActivTrades | 1.8 pips | none | $12.90 |
| YWO | 1.8 pips | none | $12.90 |
| CXM | 0.7 pips | $4.00/side | $13.02 |
| Blueberry | 0.9 pips | $3.50/side | $13.45 |
| FxPro | 0.9 pips | $3.50/side | $13.45 |
| VT Markets | 1.1 pips | $3.00/side | $13.88 |
| Dukascopy | 2.1 pips | none | $15.05 |
| EBC Financial Group | 0.6 pips | $6.00/side | $16.30 |
| Errante | 1.7 pips | $2.50/side | $17.18 |
| Alpari | 2.4 pips | $1.60/side | $20.40 |
| CPT Markets | 3.1 pips | none | $22.22 |
| XM Group | 2.2 pips | $5.00/side | $25.77 |
| PrimeXBT | 4.5 pips | none | $32.25 |
| PU Prime | 4.2 pips | $2.50/side | $35.10 |
| LHFX | 4.4 pips | $3.00/side | $37.54 |
| ELEV8 | 11.0 pips | none | $78.84 |
| NCE | 12.8 pips | none | $91.74 |
Questions
What is the swap rate on EUR/AUD?
Tonight it ranges from +$5.76 at CPT Markets to −$21.50 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/AUD swap?
CPT Markets, at +$5.76 per lot on the short side, out of the 85 brokers quoting EUR/AUD today.
When is the EUR/AUD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/AUD cost over a year?
On one lot at the current rate, +$2,102 at CPT Markets against −$7,848 at InstaForex — a $9,950 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.