Broker
TopFX swap rates
What TopFX charges to hold a position overnight, on 40 pairs, in dollars per standard lot. Licensed by FSA (Seychelles), CySEC (Cyprus), BVI FSC (None). Figures are re-read every day.
TopFX swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| XAU/EUR | −$92.04 | +$17.99 | +$17.99 short |
| USD/CHF | +$7.37 | −$14.86 | +$7.37 long |
| GBP/CHF | +$5.87 | −$18.73 | +$5.87 long |
| GBP/JPY | +$5.03 | −$15.10 | +$5.03 long |
| USD/JPY | +$5.03 | −$12.40 | +$5.03 long |
| EUR/USD | −$9.80 | +$4.20 | +$4.20 short |
| AUD/CHF | +$3.87 | −$8.62 | +$3.87 long |
| NZD/CHF | +$3.50 | −$7.37 | +$3.50 long |
| EUR/GBP | −$9.02 | +$3.27 | +$3.27 short |
| EUR/AUD | −$8.60 | +$2.87 | +$2.87 short |
| EUR/CHF | +$2.50 | −$9.74 | +$2.50 long |
| USD/ZAR | −$20.04 | +$2.50 | +$2.50 short |
| CAD/CHF | +$2.25 | −$7.62 | +$2.25 long |
| CAD/JPY | +$2.20 | −$5.66 | +$2.20 long |
| EUR/JPY | +$2.17 | −$6.67 | +$2.17 long |
| NZD/JPY | +$2.14 | −$5.85 | +$2.14 long |
| USD/CZK | −$15.84 | +$1.99 | +$1.99 short |
| AUD/JPY | +$1.89 | −$6.80 | +$1.89 long |
| EUR/NZD | −$6.51 | +$1.61 | +$1.61 short |
| EUR/PLN | −$29.04 | +$1.30 | +$1.30 short |
| GBP/CAD | +$1.16 | −$8.12 | +$1.16 long |
| CHF/JPY | −$4.28 | +$0.44 | +$0.44 short |
| EUR/CAD | −$4.21 | +$0.29 | +$0.29 short |
| AUD/CAD | +$0.22 | −$3.34 | +$0.22 long |
| USD/CAD | +$0.22 | −$7.04 | +$0.22 long |
| NZD/USD | −$3.10 | +$0.10 | +$0.10 short |
| AUD/USD | −$2.50 | +$0.00 | +$0.00 short |
| NZD/CAD | −$0.07 | −$2.32 | −$0.07 long |
| AUD/NZD | −$0.42 | −$2.39 | −$0.42 long |
| GBP/NZD | −$0.48 | −$5.85 | −$0.48 long |
| GBP/SGD | −$0.70 | −$3.01 | −$0.70 long |
| GBP/USD | −$4.20 | −$1.10 | −$1.10 short |
| GBP/AUD | −$2.01 | −$4.87 | −$2.01 long |
| EUR/SGD | −$2.99 | −$4.41 | −$2.99 long |
| USD/PLN | −$17.66 | −$3.71 | −$3.71 short |
| USD/SGD | −$7.79 | −$7.82 | −$7.79 long |
| XAU/USD | −$65.00 | −$10.00 | −$10.00 short |
| USD/MXN | −$46.60 | −$13.09 | −$13.09 short |
| USD/HUF | −$35.78 | −$28.15 | −$28.15 short |
| EUR/HUF | −$46.95 | −$32.03 | −$32.03 short |
What it costs to open a trade with TopFX
| Pair | Spread | Commission | Round turn |
|---|---|---|---|
| NZD/USD | 0.1 pips | $2.75/side | $6.50 |
| EUR/JPY | 0.3 pips | $2.75/side | $7.39 |
| EUR/AUD | 0.3 pips | $2.75/side | $7.65 |
| USD/CAD | 0.3 pips | $2.75/side | $7.68 |
| GBP/USD | 0.3 pips | $2.75/side | $8.50 |
| GBP/JPY | 0.9 pips | $2.75/side | $11.16 |
Questions
What are TopFX's swap rates?
TopFX quotes 40 pairs. The cheapest to hold right now is XAU/EUR at +$17.99 per lot per night; the most expensive is EUR/HUF at −$32.03.
Is TopFX regulated?
The source we read lists FSA (Seychelles), CySEC (Cyprus), BVI FSC (None).
How is TopFX's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do TopFX's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.