Overnight swap
USD/PLN swap rates, 66 brokers compared
Holding one lot of USD/PLN overnight earns you $1.24 at ZERO Markets, and costs $54.17 at InstaForex — a gap of $55.42 a night, or $20,227 over a year on a position you never close.
Every broker's USD/PLN swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | ZERO Markets | Regulated | −$16.17 | +$1.24 | +$1.24 short |
| 2 | Headway | Regulated | −$10.52 | +$0.47 | +$0.47 short |
| 3 | FP Markets | Regulated | −$4.14 | +$0.37 | +$0.37 short |
| 4 | Pacific Financial Derivatives (PFD) | Regulated | −$8.02 | +$0.28 | +$0.28 short |
| 5 | Errante | Regulated | +$0.05 | −$3.36 | +$0.05 long |
| 6 | YWO | Regulated | −$21.41 | +$0.00 | +$0.00 short |
| 7 | Advanced Markets | Regulated | −$0.08 | −$0.33 | −$0.08 long |
| 8 | Amana Capital | Regulated | −$0.28 | −$0.70 | −$0.28 long |
| 9 | CXM | Regulated | −$1.58 | −$0.56 | −$0.56 short |
| 10 | FBS | Regulated | −$7.91 | −$0.61 | −$0.61 short |
| 11 | ATFX | Regulated | −$0.70 | −$1.09 | −$0.70 long |
| 12 | Tickmill | Regulated | −$0.97 | −$1.38 | −$0.97 long |
| 13 | EXNESS | Regulated | −$1.11 | −$0.97 | −$0.97 short |
| 14 | Taurex | Regulated | −$1.04 | −$1.96 | −$1.04 long |
| 15 | Spec Markets | Regulated | −$5.16 | −$1.08 | −$1.08 short |
| 16 | Deriv | Regulated | −$2.17 | −$1.16 | −$1.16 short |
| 17 | FXCC | Regulated | −$1.28 | −$1.63 | −$1.28 long |
| 18 | GBE brokers | Regulated | −$1.28 | −$1.63 | −$1.28 long |
| 19 | GO Markets | Regulated | −$1.29 | −$1.45 | −$1.29 long |
| 20 | Swissquote Bank | Regulated | −$1.30 | −$1.74 | −$1.30 long |
| 21 | Just2Trade | Regulated | −$1.36 | −$2.52 | −$1.36 long |
| 22 | Radex Markets | Offshore | −$1.41 | −$1.79 | −$1.41 long |
| 23 | Trader's Way | Offshore | −$2.30 | −$1.46 | −$1.46 short |
| 24 | LiteForex | Regulated | −$2.34 | −$1.56 | −$1.56 short |
| 25 | Tio Markets | Regulated | −$1.57 | −$2.72 | −$1.57 long |
| 26 | M4Markets | Regulated | −$1.79 | −$3.87 | −$1.79 long |
| 27 | IC | Regulated | −$1.90 | −$2.08 | −$1.90 long |
| 28 | Global Prime | Regulated | −$1.93 | −$2.37 | −$1.93 long |
| 29 | EBC Financial Group | Regulated | −$2.07 | −$2.40 | −$2.07 long |
| 30 | D Prime | Offshore | −$2.09 | −$2.46 | −$2.09 long |
| 31 | IronFX | Regulated | −$2.22 | −$2.14 | −$2.14 short |
| 32 | T4Trade | Offshore | −$2.22 | −$2.14 | −$2.14 short |
| 33 | Xlence | Undisclosed | −$2.22 | −$2.14 | −$2.14 short |
| 34 | TradeQuo | Regulated | −$4.34 | −$2.17 | −$2.17 short |
| 35 | STARTRADER | Regulated | −$2.26 | −$2.32 | −$2.26 long |
| 36 | Ultima Markets | Regulated | −$2.26 | −$2.32 | −$2.26 long |
| 37 | VT Markets | Regulated | −$2.26 | −$2.32 | −$2.26 long |
| 38 | Dukascopy | Regulated | −$2.50 | −$2.98 | −$2.50 long |
| 39 | LHFX | Regulated | −$2.58 | −$3.05 | −$2.58 long |
| 40 | Born2trade | Offshore | −$3.87 | −$2.64 | −$2.64 short |
| 41 | TitanFX | Offshore | −$3.37 | −$2.67 | −$2.67 short |
| 42 | Anzo Capital | Regulated | −$2.97 | −$3.73 | −$2.97 long |
| 43 | AvaTrade | Regulated | −$4.25 | −$3.29 | −$3.29 short |
| 44 | OneRoyal | Regulated | −$4.63 | −$3.31 | −$3.31 short |
| 45 | DNA Markets | Undisclosed | −$4.13 | −$3.39 | −$3.39 short |
| 46 | Eightcap | Regulated | −$4.13 | −$3.39 | −$3.39 short |
| 47 | FXOpen Markets Limited | Regulated | −$3.42 | −$3.65 | −$3.42 long |
| 48 | Otet Markets | Offshore | −$17.48 | −$3.56 | −$3.56 short |
| 49 | RannForex | Offshore | −$3.59 | −$3.98 | −$3.59 long |
| 50 | TopFX | Regulated | −$17.66 | −$3.71 | −$3.71 short |
| 51 | Exclusive Markets | Offshore | −$8.13 | −$3.79 | −$3.79 short |
| 52 | Capital.com | Regulated | −$3.97 | −$4.25 | −$3.97 long |
| 53 | Pepperstone | Regulated | −$4.03 | −$4.21 | −$4.03 long |
| 54 | Afterprime | Regulated | −$4.55 | −$4.10 | −$4.10 short |
| 55 | Tradeview Markets | Regulated | −$4.38 | −$4.74 | −$4.38 long |
| 56 | Fusion Markets | Regulated | −$4.72 | −$4.54 | −$4.54 short |
| 57 | OEXN | Regulated | −$6.47 | −$5.54 | −$5.54 short |
| 58 | HYCM | Undisclosed | −$7.53 | −$6.16 | −$6.16 short |
| 59 | ActivTrades | Regulated | −$9.81 | −$7.42 | −$7.42 short |
| 60 | XM Group | Regulated | −$8.34 | −$7.47 | −$7.47 short |
| 61 | FxPro | Regulated | −$11.86 | −$8.33 | −$8.33 short |
| 62 | TradeTech Markets | Undisclosed | −$16.88 | −$9.42 | −$9.42 short |
| 63 | LMAX Group | Undisclosed | −$11.60 | −$11.92 | −$11.60 long |
| 64 | Alpari | Offshore | −$13.72 | −$13.53 | −$13.53 short |
| 65 | FXTM | Regulated | −$13.72 | −$13.53 | −$13.53 short |
| 66 | InstaForex | Regulated | −$54.17 | −$54.17 | −$54.17 long |
Questions
What is the swap rate on USD/PLN?
Tonight it ranges from +$1.24 at ZERO Markets to −$54.17 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/PLN swap?
ZERO Markets, at +$1.24 per lot on the short side, out of the 66 brokers quoting USD/PLN today.
When is the USD/PLN swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/PLN cost over a year?
On one lot at the current rate, +$452.97 at ZERO Markets against −$19,774 at InstaForex — a $20,227 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.