Overnight swap
GBP/USD swap rates, 85 brokers compared
Holding one lot of GBP/USD overnight earns you $1.11 at VARIANSE, and costs $33.00 at InstaForex — a gap of $34.11 a night, or $12,450 over a year on a position you never close.
Every broker's GBP/USD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | VARIANSE | Regulated | −$6.35 | +$1.11 | +$1.11 short |
| 2 | NCE | Offshore | −$3.74 | +$0.50 | +$0.50 short |
| 3 | OneRoyal | Regulated | −$3.47 | +$0.26 | +$0.26 short |
| 4 | YCM-Invest | Regulated | +$0.00 | −$0.23 | +$0.00 long |
| 5 | YWO | Regulated | −$2.17 | +$0.00 | +$0.00 short |
| 6 | Advanced Markets | Regulated | −$0.40 | −$0.70 | −$0.40 long |
| 7 | CXM | Regulated | −$0.58 | −$1.68 | −$0.58 long |
| 8 | Pacific Financial Derivatives (PFD) | Regulated | −$2.80 | −$1.00 | −$1.00 short |
| 9 | MH Markets | Regulated | −$1.25 | −$1.03 | −$1.03 short |
| 10 | PU Prime | Regulated | −$1.25 | −$1.03 | −$1.03 short |
| 11 | STARTRADER | Regulated | −$1.25 | −$1.03 | −$1.03 short |
| 12 | Ultima Markets | Regulated | −$1.25 | −$1.03 | −$1.03 short |
| 13 | VT Markets | Regulated | −$1.25 | −$1.03 | −$1.03 short |
| 14 | PrimeXBT | Regulated | −$1.46 | −$1.10 | −$1.10 short |
| 15 | TopFX | Regulated | −$4.20 | −$1.10 | −$1.10 short |
| 16 | CPT Markets | Regulated | −$1.12 | −$1.53 | −$1.12 long |
| 17 | FBS | Regulated | −$2.91 | −$1.15 | −$1.15 short |
| 18 | EXNESS | Regulated | −$1.20 | −$1.50 | −$1.20 long |
| 19 | MultiBank Group | Regulated | −$1.81 | −$1.37 | −$1.37 short |
| 20 | Markets4you | Offshore | −$1.63 | −$1.38 | −$1.38 short |
| 21 | Taurex | Regulated | −$1.83 | −$1.38 | −$1.38 short |
| 22 | OEXN | Regulated | −$1.39 | −$1.79 | −$1.39 long |
| 23 | FP Markets | Regulated | −$2.63 | −$1.53 | −$1.53 short |
| 24 | FXOpen Markets Limited | Regulated | −$3.22 | −$1.53 | −$1.53 short |
| 25 | Kitco Markets | Undisclosed | −$1.56 | −$4.82 | −$1.56 long |
| 26 | ATFX | Regulated | −$1.61 | −$1.84 | −$1.61 long |
| 27 | TradeQuo | Regulated | −$1.68 | −$2.86 | −$1.68 long |
| 28 | GO Markets | Regulated | −$1.70 | −$2.01 | −$1.70 long |
| 29 | Fusion Markets | Regulated | −$1.83 | −$2.14 | −$1.83 long |
| 30 | LiteForex | Regulated | −$1.84 | −$2.85 | −$1.84 long |
| 31 | Deriv | Regulated | −$1.87 | −$2.09 | −$1.87 long |
| 32 | Tio Markets | Regulated | −$1.92 | −$1.99 | −$1.92 long |
| 33 | M4Markets | Regulated | −$1.97 | −$2.12 | −$1.97 long |
| 34 | Swissquote Bank | Regulated | −$1.98 | −$2.20 | −$1.98 long |
| 35 | Blueberry | Regulated | −$2.00 | −$2.25 | −$2.00 long |
| 36 | Headway | Regulated | −$3.26 | −$2.02 | −$2.02 short |
| 37 | Radex Markets | Offshore | −$2.05 | −$2.20 | −$2.05 long |
| 38 | Tickmill | Regulated | −$2.24 | −$2.06 | −$2.06 short |
| 39 | Anzo Capital | Regulated | −$2.18 | −$2.09 | −$2.09 short |
| 40 | OQtima | Regulated | −$2.18 | −$2.09 | −$2.09 short |
| 41 | TMGM | Regulated | −$2.18 | −$2.09 | −$2.09 short |
| 42 | Dukascopy | Regulated | −$2.12 | −$2.36 | −$2.12 long |
| 43 | Trader's Way | Offshore | −$2.25 | −$2.50 | −$2.25 long |
| 44 | Alpari | Offshore | −$2.29 | −$2.48 | −$2.29 long |
| 45 | Just2Trade | Regulated | −$2.29 | −$2.57 | −$2.29 long |
| 46 | FXTM | Regulated | −$2.29 | −$2.48 | −$2.29 long |
| 47 | DNA Markets | Undisclosed | −$2.34 | −$2.83 | −$2.34 long |
| 48 | Eightcap | Regulated | −$2.34 | −$2.83 | −$2.34 long |
| 49 | Spec Markets | Regulated | −$3.75 | −$2.40 | −$2.40 short |
| 50 | Pepperstone | Regulated | −$2.54 | −$2.85 | −$2.54 long |
| 51 | Scope Markets | Regulated | −$2.55 | −$2.73 | −$2.55 long |
| 52 | Errante | Regulated | −$2.58 | −$3.50 | −$2.58 long |
| 53 | ELEV8 | Offshore | −$2.80 | −$4.80 | −$2.80 long |
| 54 | GBE brokers | Regulated | −$2.81 | −$3.00 | −$2.81 long |
| 55 | ZERO Markets | Regulated | −$3.10 | −$2.90 | −$2.90 short |
| 56 | TitanFX | Offshore | −$3.00 | −$5.32 | −$3.00 long |
| 57 | IFC Markets | Regulated | −$3.04 | −$3.94 | −$3.04 long |
| 58 | FxPro | Regulated | −$3.10 | −$4.20 | −$3.10 long |
| 59 | Otet Markets | Offshore | −$4.09 | −$3.11 | −$3.11 short |
| 60 | Afterprime | Regulated | −$3.18 | −$4.23 | −$3.18 long |
| 61 | EBC Financial Group | Regulated | −$3.24 | −$3.42 | −$3.24 long |
| 62 | FXTRADING.com | Regulated | −$5.28 | −$3.37 | −$3.37 short |
| 63 | Darwinex | Regulated | −$4.20 | −$3.40 | −$3.40 short |
| 64 | Global Prime | Regulated | −$3.40 | −$3.56 | −$3.40 long |
| 65 | ActivTrades | Regulated | −$3.70 | −$3.70 | −$3.70 long |
| 66 | XM Group | Regulated | −$3.70 | −$4.10 | −$3.70 long |
| 67 | AMarkets | Offshore | −$3.90 | −$5.10 | −$3.90 long |
| 68 | IC | Regulated | −$3.93 | −$4.13 | −$3.93 long |
| 69 | xChief | Regulated | −$5.70 | −$4.30 | −$4.30 short |
| 70 | RannForex | Offshore | −$4.33 | −$4.69 | −$4.33 long |
| 71 | IronFX | Regulated | −$4.40 | −$4.80 | −$4.40 long |
| 72 | T4Trade | Offshore | −$4.40 | −$4.80 | −$4.40 long |
| 73 | Xlence | Undisclosed | −$4.40 | −$4.80 | −$4.40 long |
| 74 | D Prime | Offshore | −$4.41 | −$4.72 | −$4.41 long |
| 75 | Exclusive Markets | Offshore | −$4.60 | −$4.90 | −$4.60 long |
| 76 | HYCM | Undisclosed | −$4.67 | −$6.54 | −$4.67 long |
| 77 | AvaTrade | Regulated | −$4.93 | −$5.05 | −$4.93 long |
| 78 | Tradeview Markets | Regulated | −$5.34 | −$5.66 | −$5.34 long |
| 79 | LHFX | Regulated | −$5.46 | −$5.84 | −$5.46 long |
| 80 | Capital.com | Regulated | −$5.52 | −$5.71 | −$5.52 long |
| 81 | FXCC | Regulated | −$5.81 | −$6.00 | −$5.81 long |
| 82 | Born2trade | Offshore | −$5.92 | −$7.10 | −$5.92 long |
| 83 | TradeTech Markets | Undisclosed | −$14.26 | −$12.56 | −$12.56 short |
| 84 | LMAX Group | Undisclosed | −$14.09 | −$14.39 | −$14.09 long |
| 85 | InstaForex | Regulated | −$55.00 | −$33.00 | −$33.00 short |
What it costs to open a GBP/USD trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: TitanFX at $2.00 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| TitanFX | 0.2 pips | none | $2.00 |
| FXCC | 0.4 pips | none | $4.00 |
| ATFX | 0.5 pips | none | $5.00 |
| Born2trade | 0.1 pips | $2.50/side | $6.00 |
| Just2Trade | 0.3 pips | $1.50/side | $6.00 |
| Dukascopy | 0.7 pips | none | $7.00 |
| FP Markets | 0.2 pips | $2.50/side | $7.00 |
| Alpari | 0.4 pips | $1.60/side | $7.20 |
| Blueberry | 0.1 pips | $3.50/side | $8.00 |
| TradeQuo | 0.8 pips | none | $8.00 |
| STARTRADER | 0.1 pips | $3.50/side | $8.00 |
| Spec Markets | 0.1 pips | $3.50/side | $8.00 |
| TopFX | 0.3 pips | $2.75/side | $8.50 |
| IC | 0.2 pips | $3.50/side | $9.00 |
| Headway | 0.6 pips | $1.50/side | $9.00 |
| YWO | 0.9 pips | none | $9.00 |
| Errante | 0.6 pips | $2.50/side | $11.00 |
| FxPro | 0.6 pips | $3.50/side | $13.00 |
| EBC Financial Group | 0.1 pips | $6.00/side | $13.00 |
| ActivTrades | 1.3 pips | none | $13.00 |
| CPT Markets | 1.7 pips | none | $17.00 |
| XM Group | 1.1 pips | $5.00/side | $21.00 |
| VT Markets | 1.6 pips | $3.00/side | $22.00 |
| LHFX | 1.7 pips | $3.00/side | $23.00 |
| PU Prime | 2.6 pips | $2.50/side | $31.00 |
| NCE | 3.4 pips | none | $34.00 |
| PrimeXBT | 5.7 pips | none | $57.00 |
| ELEV8 | 10.1 pips | none | $101.00 |
Questions
What is the swap rate on GBP/USD?
Tonight it ranges from +$1.11 at VARIANSE to −$33.00 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best GBP/USD swap?
VARIANSE, at +$1.11 per lot on the short side, out of the 85 brokers quoting GBP/USD today.
When is the GBP/USD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding GBP/USD cost over a year?
On one lot at the current rate, +$405.15 at VARIANSE against −$12,045 at InstaForex — a $12,450 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.