Overnight swap
USD/JPY swap rates, 85 brokers compared
Holding one lot of USD/JPY overnight earns you $6.96 at CPT Markets, and costs $84.96 at InstaForex — a gap of $91.92 a night, or $33,549 over a year on a position you never close.
Every broker's USD/JPY swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | CPT Markets | Regulated | +$6.96 | −$9.03 | +$6.96 long |
| 2 | GO Markets | Regulated | +$6.51 | −$12.03 | +$6.51 long |
| 3 | YCM-Invest | Regulated | +$6.26 | −$9.26 | +$6.26 long |
| 4 | Dukascopy | Regulated | +$6.14 | −$9.16 | +$6.14 long |
| 5 | Swissquote Bank | Regulated | +$6.11 | −$9.27 | +$6.11 long |
| 6 | FP Markets | Regulated | +$6.00 | −$11.94 | +$6.00 long |
| 7 | Scope Markets | Regulated | +$5.75 | −$9.64 | +$5.75 long |
| 8 | Pacific Financial Derivatives (PFD) | Regulated | +$5.73 | −$18.88 | +$5.73 long |
| 9 | AMarkets | Offshore | +$5.47 | −$17.68 | +$5.47 long |
| 10 | Tickmill | Regulated | +$5.29 | −$8.79 | +$5.29 long |
| 11 | Advanced Markets | Regulated | +$5.22 | −$10.26 | +$5.22 long |
| 12 | ZERO Markets | Regulated | +$5.16 | −$12.27 | +$5.16 long |
| 13 | IC | Regulated | +$5.14 | −$10.68 | +$5.14 long |
| 14 | OneRoyal | Regulated | +$5.10 | −$10.38 | +$5.10 long |
| 15 | Headway | Regulated | +$5.07 | −$20.26 | +$5.07 long |
| 16 | TopFX | Regulated | +$5.03 | −$12.40 | +$5.03 long |
| 17 | FXTRADING.com | Regulated | +$4.87 | −$8.72 | +$4.87 long |
| 18 | Tio Markets | Regulated | +$4.81 | −$11.33 | +$4.81 long |
| 19 | HYCM | Undisclosed | +$4.79 | −$13.01 | +$4.79 long |
| 20 | Born2trade | Offshore | +$4.56 | −$16.68 | +$4.56 long |
| 21 | ActivTrades | Regulated | +$4.53 | −$10.76 | +$4.53 long |
| 22 | Darwinex | Regulated | +$4.53 | −$10.76 | +$4.53 long |
| 23 | ATFX | Regulated | +$4.44 | −$11.42 | +$4.44 long |
| 24 | GBE brokers | Regulated | +$4.43 | −$11.62 | +$4.43 long |
| 25 | FxPro | Regulated | +$4.34 | −$17.59 | +$4.34 long |
| 26 | CXM | Regulated | +$4.30 | −$9.76 | +$4.30 long |
| 27 | IronFX | Regulated | +$4.25 | −$12.55 | +$4.25 long |
| 28 | T4Trade | Offshore | +$4.25 | −$12.55 | +$4.25 long |
| 29 | Xlence | Undisclosed | +$4.25 | −$12.55 | +$4.25 long |
| 30 | PU Prime | Regulated | +$4.24 | −$13.54 | +$4.24 long |
| 31 | STARTRADER | Regulated | +$4.24 | −$13.54 | +$4.24 long |
| 32 | Ultima Markets | Regulated | +$4.24 | −$13.54 | +$4.24 long |
| 33 | VT Markets | Regulated | +$4.24 | −$13.54 | +$4.24 long |
| 34 | FXOpen Markets Limited | Regulated | +$4.05 | −$12.50 | +$4.05 long |
| 35 | Fusion Markets | Regulated | +$4.00 | −$10.32 | +$4.00 long |
| 36 | Errante | Regulated | +$3.94 | −$14.25 | +$3.94 long |
| 37 | Markets4you | Offshore | +$3.85 | −$10.94 | +$3.85 long |
| 38 | TradeTech Markets | Undisclosed | +$3.77 | −$24.30 | +$3.77 long |
| 39 | DNA Markets | Undisclosed | +$3.76 | −$11.23 | +$3.76 long |
| 40 | Eightcap | Regulated | +$3.76 | −$11.23 | +$3.76 long |
| 41 | Anzo Capital | Regulated | +$3.75 | −$10.67 | +$3.75 long |
| 42 | OQtima | Regulated | +$3.75 | −$10.67 | +$3.75 long |
| 43 | TMGM | Regulated | +$3.75 | −$10.67 | +$3.75 long |
| 44 | Radex Markets | Offshore | +$3.74 | −$12.82 | +$3.74 long |
| 45 | Global Prime | Regulated | +$3.67 | −$10.77 | +$3.67 long |
| 46 | Capital.com | Regulated | +$3.61 | −$11.82 | +$3.61 long |
| 47 | Trader's Way | Offshore | +$3.58 | −$14.51 | +$3.58 long |
| 48 | Afterprime | Regulated | +$3.54 | −$12.03 | +$3.54 long |
| 49 | LHFX | Regulated | +$3.50 | −$14.09 | +$3.50 long |
| 50 | MH Markets | Regulated | +$3.37 | −$5.76 | +$3.37 long |
| 51 | OEXN | Regulated | +$3.37 | −$10.55 | +$3.37 long |
| 52 | Blueberry | Regulated | +$3.33 | −$11.26 | +$3.33 long |
| 53 | TitanFX | Offshore | +$3.25 | −$10.04 | +$3.25 long |
| 54 | EBC Financial Group | Regulated | +$3.24 | −$10.02 | +$3.24 long |
| 55 | MultiBank Group | Regulated | +$3.24 | −$9.52 | +$3.24 long |
| 56 | M4Markets | Regulated | +$3.23 | −$16.06 | +$3.23 long |
| 57 | Spec Markets | Regulated | +$3.18 | −$10.71 | +$3.18 long |
| 58 | FXCC | Regulated | +$3.17 | −$12.88 | +$3.17 long |
| 59 | Deriv | Regulated | +$3.15 | −$8.75 | +$3.15 long |
| 60 | Exclusive Markets | Offshore | +$3.15 | −$15.20 | +$3.15 long |
| 61 | Tradeview Markets | Regulated | +$2.83 | −$12.59 | +$2.83 long |
| 62 | AvaTrade | Regulated | +$2.69 | −$11.97 | +$2.69 long |
| 63 | FBS | Regulated | +$2.55 | −$15.55 | +$2.55 long |
| 64 | D Prime | Offshore | +$2.50 | −$11.38 | +$2.50 long |
| 65 | RannForex | Offshore | +$2.50 | −$12.64 | +$2.50 long |
| 66 | xChief | Regulated | +$2.20 | −$14.22 | +$2.20 long |
| 67 | LiteForex | Regulated | +$2.15 | −$19.15 | +$2.15 long |
| 68 | Pepperstone | Regulated | +$1.89 | −$9.88 | +$1.89 long |
| 69 | Taurex | Regulated | +$1.75 | −$9.55 | +$1.75 long |
| 70 | Just2Trade | Regulated | +$1.45 | −$11.97 | +$1.45 long |
| 71 | XM Group | Regulated | +$1.33 | −$18.62 | +$1.33 long |
| 72 | PrimeXBT | Regulated | +$1.13 | −$4.98 | +$1.13 long |
| 73 | VARIANSE | Regulated | +$1.06 | −$4.42 | +$1.06 long |
| 74 | Alpari | Offshore | +$0.56 | −$15.74 | +$0.56 long |
| 75 | FXTM | Regulated | +$0.56 | −$15.74 | +$0.56 long |
| 76 | NCE | Offshore | −$2.35 | +$0.32 | +$0.32 short |
| 77 | EXNESS | Regulated | +$0.00 | −$8.62 | +$0.00 long |
| 78 | YWO | Regulated | +$0.00 | −$5.73 | +$0.00 long |
| 79 | IFC Markets | Regulated | −$0.55 | −$15.86 | −$0.55 long |
| 80 | ELEV8 | Offshore | −$0.69 | −$2.33 | −$0.69 long |
| 81 | Kitco Markets | Undisclosed | −$1.19 | −$1.99 | −$1.19 long |
| 82 | TradeQuo | Regulated | −$1.38 | −$15.88 | −$1.38 long |
| 83 | LMAX Group | Undisclosed | −$2.74 | −$18.23 | −$2.74 long |
| 84 | Otet Markets | Offshore | −$7.62 | −$16.22 | −$7.62 long |
| 85 | InstaForex | Regulated | −$84.96 | −$141.59 | −$84.96 long |
What it costs to open a USD/JPY trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: TitanFX at $1.26 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| TitanFX | 0.2 pips | none | $1.26 |
| Dukascopy | 0.4 pips | none | $2.52 |
| YWO | 0.4 pips | none | $2.52 |
| FXCC | 0.7 pips | none | $4.41 |
| ActivTrades | 0.8 pips | none | $5.03 |
| PrimeXBT | 0.8 pips | none | $5.03 |
| Alpari | 0.3 pips | $1.60/side | $5.09 |
| ZERO Markets | 0.1 pips | $2.50/side | $5.63 |
| GO Markets | 0.2 pips | $2.50/side | $6.26 |
| Just2Trade | 0.6 pips | $1.50/side | $6.78 |
| FP Markets | 0.3 pips | $2.50/side | $6.89 |
| TradeQuo | 1.1 pips | none | $6.92 |
| Errante | 0.4 pips | $2.50/side | $7.52 |
| IC | 0.1 pips | $3.50/side | $7.63 |
| Born2trade | 0.5 pips | $2.50/side | $8.15 |
| Headway | 0.9 pips | $1.50/side | $8.66 |
| STARTRADER | 0.3 pips | $3.50/side | $8.89 |
| ATFX | 1.5 pips | none | $9.44 |
| Blueberry | 0.4 pips | $3.50/side | $9.52 |
| FxPro | 0.5 pips | $3.50/side | $10.15 |
| Spec Markets | 0.7 pips | $3.50/side | $11.41 |
| EBC Financial Group | 0.1 pips | $6.00/side | $12.63 |
| AMarkets | 0.3 pips | $5.50/side | $12.89 |
| CPT Markets | 2.6 pips | none | $16.36 |
| LHFX | 1.7 pips | $3.00/side | $16.70 |
| VT Markets | 1.8 pips | $3.00/side | $17.33 |
| PU Prime | 2.1 pips | $2.50/side | $18.22 |
| ELEV8 | 5.0 pips | none | $31.47 |
| NCE | 7.4 pips | none | $46.57 |
Questions
What is the swap rate on USD/JPY?
Tonight it ranges from +$6.96 at CPT Markets to −$84.96 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/JPY swap?
CPT Markets, at +$6.96 per lot on the long side, out of the 85 brokers quoting USD/JPY today.
When is the USD/JPY swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/JPY cost over a year?
On one lot at the current rate, +$2,540 at CPT Markets against −$31,009 at InstaForex — a $33,549 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.