Overnight swap
EUR/JPY swap rates, 85 brokers compared
Holding one lot of EUR/JPY overnight earns you $33.98 at InstaForex, and costs $7.89 at LMAX Group — a gap of $41.87 a night, or $15,284 over a year on a position you never close.
Every broker's EUR/JPY swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | InstaForex | Regulated | +$33.98 | −$162.36 | +$33.98 long |
| 2 | xChief | Regulated | +$4.53 | −$16.86 | +$4.53 long |
| 3 | Pacific Financial Derivatives (PFD) | Regulated | +$3.71 | −$14.86 | +$3.71 long |
| 4 | YCM-Invest | Regulated | +$3.32 | −$5.43 | +$3.32 long |
| 5 | CPT Markets | Regulated | +$3.21 | −$5.55 | +$3.21 long |
| 6 | Deriv | Regulated | +$3.15 | −$5.18 | +$3.15 long |
| 7 | OneRoyal | Regulated | +$3.01 | −$5.75 | +$3.01 long |
| 8 | FBS | Regulated | +$2.88 | −$9.89 | +$2.88 long |
| 9 | Markets4you | Offshore | +$2.82 | −$5.66 | +$2.82 long |
| 10 | FP Markets | Regulated | +$2.76 | −$6.56 | +$2.76 long |
| 11 | GBE brokers | Regulated | +$2.69 | −$6.05 | +$2.69 long |
| 12 | GO Markets | Regulated | +$2.62 | −$9.19 | +$2.62 long |
| 13 | IC | Regulated | +$2.61 | −$6.30 | +$2.61 long |
| 14 | Dukascopy | Regulated | +$2.53 | −$6.05 | +$2.53 long |
| 15 | FxPro | Regulated | +$2.52 | −$13.09 | +$2.52 long |
| 16 | Swissquote Bank | Regulated | +$2.47 | −$6.08 | +$2.47 long |
| 17 | AMarkets | Offshore | +$2.39 | −$6.04 | +$2.39 long |
| 18 | MultiBank Group | Regulated | +$2.38 | −$5.98 | +$2.38 long |
| 19 | Errante | Regulated | +$2.37 | −$10.84 | +$2.37 long |
| 20 | Tickmill | Regulated | +$2.24 | −$5.90 | +$2.24 long |
| 21 | ATFX | Regulated | +$2.21 | −$6.67 | +$2.21 long |
| 22 | TopFX | Regulated | +$2.17 | −$6.67 | +$2.17 long |
| 23 | ZERO Markets | Regulated | +$2.14 | −$6.42 | +$2.14 long |
| 24 | Born2trade | Offshore | +$2.10 | −$9.36 | +$2.10 long |
| 25 | Tio Markets | Regulated | +$2.03 | −$7.45 | +$2.03 long |
| 26 | LiteForex | Regulated | +$2.00 | −$8.28 | +$2.00 long |
| 27 | FXOpen Markets Limited | Regulated | +$1.98 | −$7.31 | +$1.98 long |
| 28 | Scope Markets | Regulated | +$1.96 | −$6.46 | +$1.96 long |
| 29 | Advanced Markets | Regulated | +$1.95 | −$6.80 | +$1.95 long |
| 30 | CXM | Regulated | +$1.95 | −$6.20 | +$1.95 long |
| 31 | Fusion Markets | Regulated | +$1.82 | −$6.22 | +$1.82 long |
| 32 | Global Prime | Regulated | +$1.82 | −$6.22 | +$1.82 long |
| 33 | LHFX | Regulated | +$1.69 | −$7.82 | +$1.69 long |
| 34 | TitanFX | Offshore | +$1.66 | −$5.97 | +$1.66 long |
| 35 | Radex Markets | Offshore | +$1.65 | −$7.13 | +$1.65 long |
| 36 | DNA Markets | Undisclosed | +$1.62 | −$7.82 | +$1.62 long |
| 37 | Eightcap | Regulated | +$1.62 | −$7.82 | +$1.62 long |
| 38 | Trader's Way | Offshore | +$1.52 | −$9.74 | +$1.52 long |
| 39 | MH Markets | Regulated | +$1.46 | −$3.43 | +$1.46 long |
| 40 | FXCC | Regulated | +$1.43 | −$7.31 | +$1.43 long |
| 41 | EBC Financial Group | Regulated | +$1.42 | −$6.26 | +$1.42 long |
| 42 | M4Markets | Regulated | +$1.35 | −$10.50 | +$1.35 long |
| 43 | Headway | Regulated | +$1.33 | −$16.08 | +$1.33 long |
| 44 | FXTRADING.com | Regulated | +$1.31 | −$5.20 | +$1.31 long |
| 45 | OEXN | Regulated | +$1.30 | −$7.45 | +$1.30 long |
| 46 | IronFX | Regulated | +$1.29 | −$8.16 | +$1.29 long |
| 47 | T4Trade | Offshore | +$1.29 | −$8.16 | +$1.29 long |
| 48 | Xlence | Undisclosed | +$1.29 | −$8.16 | +$1.29 long |
| 49 | TradeTech Markets | Undisclosed | +$1.25 | −$23.07 | +$1.25 long |
| 50 | D Prime | Offshore | +$1.20 | −$6.31 | +$1.20 long |
| 51 | Taurex | Regulated | +$1.20 | −$5.84 | +$1.20 long |
| 52 | Afterprime | Regulated | +$1.07 | −$8.73 | +$1.07 long |
| 53 | Spec Markets | Regulated | +$1.06 | −$6.85 | +$1.06 long |
| 54 | Darwinex | Regulated | +$1.01 | −$6.99 | +$1.01 long |
| 55 | RannForex | Offshore | +$0.88 | −$9.11 | +$0.88 long |
| 56 | PU Prime | Regulated | +$0.87 | −$5.92 | +$0.87 long |
| 57 | STARTRADER | Regulated | +$0.87 | −$5.92 | +$0.87 long |
| 58 | Ultima Markets | Regulated | +$0.87 | −$5.92 | +$0.87 long |
| 59 | VT Markets | Regulated | +$0.87 | −$5.92 | +$0.87 long |
| 60 | Anzo Capital | Regulated | +$0.84 | −$6.85 | +$0.84 long |
| 61 | OQtima | Regulated | +$0.84 | −$6.85 | +$0.84 long |
| 62 | TMGM | Regulated | +$0.84 | −$6.85 | +$0.84 long |
| 63 | Just2Trade | Regulated | +$0.75 | −$7.00 | +$0.75 long |
| 64 | Blueberry | Regulated | +$0.72 | −$7.68 | +$0.72 long |
| 65 | PrimeXBT | Regulated | +$0.45 | −$4.30 | +$0.45 long |
| 66 | ActivTrades | Regulated | +$0.32 | −$6.73 | +$0.32 long |
| 67 | NCE | Offshore | −$2.35 | +$0.32 | +$0.32 short |
| 68 | VARIANSE | Regulated | −$2.81 | +$0.21 | +$0.21 short |
| 69 | IFC Markets | Regulated | +$0.03 | −$13.54 | +$0.03 long |
| 70 | Tradeview Markets | Regulated | +$0.03 | −$9.52 | +$0.03 long |
| 71 | EXNESS | Regulated | +$0.00 | −$5.60 | +$0.00 long |
| 72 | YWO | Regulated | −$5.73 | +$0.00 | +$0.00 short |
| 73 | AvaTrade | Regulated | −$0.13 | −$8.74 | −$0.13 long |
| 74 | Capital.com | Regulated | −$0.45 | −$9.14 | −$0.45 long |
| 75 | Kitco Markets | Undisclosed | −$2.74 | −$0.58 | −$0.58 short |
| 76 | ELEV8 | Offshore | −$0.82 | −$1.20 | −$0.82 long |
| 77 | TradeQuo | Regulated | −$1.06 | −$7.45 | −$1.06 long |
| 78 | Exclusive Markets | Offshore | −$1.57 | −$10.70 | −$1.57 long |
| 79 | HYCM | Undisclosed | −$1.60 | −$11.20 | −$1.60 long |
| 80 | Pepperstone | Regulated | −$2.56 | −$7.00 | −$2.56 long |
| 81 | XM Group | Regulated | −$3.58 | −$12.89 | −$3.58 long |
| 82 | Alpari | Offshore | −$5.18 | −$14.12 | −$5.18 long |
| 83 | FXTM | Regulated | −$5.18 | −$14.12 | −$5.18 long |
| 84 | Otet Markets | Offshore | −$5.85 | −$13.13 | −$5.85 long |
| 85 | LMAX Group | Undisclosed | −$7.89 | −$16.58 | −$7.89 long |
What it costs to open a EUR/JPY trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: YWO at $2.52 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| YWO | 0.4 pips | none | $2.52 |
| TitanFX | 0.6 pips | none | $3.78 |
| Dukascopy | 0.8 pips | none | $5.03 |
| Tickmill | 0.3 pips | $2.00/side | $5.89 |
| GO Markets | 0.2 pips | $2.50/side | $6.26 |
| Just2Trade | 0.6 pips | $1.50/side | $6.78 |
| Fusion Markets | 0.4 pips | $2.25/side | $7.02 |
| TopFX | 0.3 pips | $2.75/side | $7.39 |
| Headway | 0.7 pips | $1.50/side | $7.41 |
| STARTRADER | 0.1 pips | $3.50/side | $7.63 |
| Errante | 0.5 pips | $2.50/side | $8.15 |
| ATFX | 1.3 pips | none | $8.18 |
| FXCC | 1.3 pips | none | $8.18 |
| CXM | 0.3 pips | $4.00/side | $9.89 |
| Born2trade | 0.8 pips | $2.50/side | $10.03 |
| TradeQuo | 1.6 pips | none | $10.07 |
| Spec Markets | 0.6 pips | $3.50/side | $10.78 |
| Blueberry | 0.8 pips | $3.50/side | $12.03 |
| LiteForex | 0.4 pips | $5.00/side | $12.52 |
| FxPro | 0.9 pips | $3.50/side | $12.66 |
| IC | 1.0 pips | $3.50/side | $13.29 |
| AMarkets | 0.4 pips | $5.50/side | $13.52 |
| VT Markets | 1.2 pips | $3.00/side | $13.55 |
| NCE | 2.2 pips | none | $13.84 |
| ActivTrades | 2.2 pips | none | $13.84 |
| Alpari | 1.7 pips | $1.60/side | $13.90 |
| CPT Markets | 2.3 pips | none | $14.47 |
| XM Group | 1.1 pips | $5.00/side | $16.92 |
| EBC Financial Group | 0.8 pips | $6.00/side | $17.03 |
| PrimeXBT | 3.8 pips | none | $23.91 |
| LHFX | 3.3 pips | $3.00/side | $26.77 |
| PU Prime | 3.8 pips | $2.50/side | $28.91 |
| ELEV8 | 7.4 pips | none | $46.57 |
Questions
What is the swap rate on EUR/JPY?
Tonight it ranges from +$33.98 at InstaForex to −$7.89 at LMAX Group, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/JPY swap?
InstaForex, at +$33.98 per lot on the long side, out of the 85 brokers quoting EUR/JPY today.
When is the EUR/JPY swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/JPY cost over a year?
On one lot at the current rate, +$12,403 at InstaForex against −$2,880 at LMAX Group — a $15,284 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.