Broker
InstaForex swap rates
What InstaForex charges to hold a position overnight, on 58 pairs, in dollars per standard lot. Licensed by CySEC (Cyprus). Figures are re-read every day.
InstaForex swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| GBP/JPY | +$70.48 | −$249.83 | +$70.48 long |
| GBP/CHF | +$66.18 | −$203.53 | +$66.18 long |
| USD/CHF | +$66.18 | −$166.07 | +$66.18 long |
| CAD/JPY | +$38.39 | −$143.48 | +$38.39 long |
| EUR/JPY | +$33.98 | −$162.36 | +$33.98 long |
| NZD/JPY | +$32.09 | −$125.86 | +$32.09 long |
| NZD/CHF | +$29.97 | −$114.88 | +$29.97 long |
| AUD/JPY | +$26.43 | −$108.87 | +$26.43 long |
| CAD/CHF | +$22.48 | −$121.12 | +$22.48 long |
| AUD/CHF | +$12.49 | −$91.15 | +$12.49 long |
| EUR/CHF | +$12.49 | −$128.61 | +$12.49 long |
| EUR/USD | −$94.00 | +$12.00 | +$12.00 short |
| CHF/JPY | +$7.55 | −$97.54 | +$7.55 long |
| XAU/USD | −$109.00 | +$0.69 | +$0.69 short |
| XAG/USD | −$64.60 | +$0.45 | +$0.45 short |
| USD/ZAR | −$162.63 | −$0.31 | −$0.31 short |
| USD/NOK | −$0.54 | −$106.72 | −$0.54 long |
| USD/CZK | −$1.33 | −$1.33 | −$1.33 long |
| EUR/CAD | −$74.72 | −$2.18 | −$2.18 short |
| USD/MXN | −$2.31 | −$2.31 | −$2.31 long |
| EUR/NZD | −$102.15 | −$2.39 | −$2.39 short |
| EUR/CZK | −$2.40 | −$2.40 | −$2.40 long |
| AUD/NZD | −$52.57 | −$2.99 | −$2.99 short |
| USD/SEK | −$3.06 | −$87.84 | −$3.06 long |
| USD/DKK | −$3.91 | −$120.06 | −$3.91 long |
| GBP/AUD | −$4.30 | −$87.44 | −$4.30 long |
| AUD/USD | −$49.00 | −$5.00 | −$5.00 short |
| EUR/GBP | −$94.14 | −$5.46 | −$5.46 short |
| USD/HKD | −$8.29 | −$8.29 | −$8.29 long |
| AUD/CAD | −$38.45 | −$8.71 | −$8.71 short |
| NZD/CAD | −$14.51 | −$35.55 | −$14.51 long |
| USD/CAD | −$18.14 | −$52.23 | −$18.14 long |
| EUR/AUD | −$55.19 | −$21.50 | −$21.50 short |
| EUR/DKK | −$24.39 | −$24.39 | −$24.39 long |
| NZD/USD | −$26.00 | −$30.00 | −$26.00 long |
| MXN/JPY | −$26.43 | −$26.43 | −$26.43 long |
| GBP/NZD | −$55.55 | −$29.27 | −$29.27 short |
| NOK/JPY | −$31.46 | −$31.46 | −$31.46 long |
| GBP/USD | −$55.00 | −$33.00 | −$33.00 short |
| GBP/CAD | −$36.27 | −$50.78 | −$36.27 long |
| SGD/JPY | −$40.91 | −$40.91 | −$40.91 long |
| USD/INR | −$41.76 | −$41.76 | −$41.76 long |
| ZAR/JPY | −$44.05 | −$44.05 | −$44.05 long |
| USD/PLN | −$54.17 | −$54.17 | −$54.17 long |
| CAD/SGD | −$59.08 | −$59.08 | −$59.08 long |
| EUR/SEK | −$69.69 | −$69.69 | −$69.69 long |
| USD/JPY | −$84.96 | −$141.59 | −$84.96 long |
| AUD/SGD | −$102.40 | −$102.40 | −$102.40 long |
| CHF/SGD | −$118.15 | −$118.15 | −$118.15 long |
| USD/SGD | −$118.15 | −$118.15 | −$118.15 long |
| EUR/PLN | −$142.21 | −$142.21 | −$142.21 long |
| EUR/ZAR | −$187.36 | −$187.36 | −$187.36 long |
| GBP/NOK | −$193.44 | −$193.44 | −$193.44 long |
| EUR/SGD | −$196.92 | −$196.92 | −$196.92 long |
| GBP/SGD | −$236.31 | −$236.31 | −$236.31 long |
| USD/HUF | −$241.54 | −$241.54 | −$241.54 long |
| EUR/NOK | −$241.81 | −$241.81 | −$241.81 long |
| EUR/HUF | −$386.46 | −$386.46 | −$386.46 long |
Questions
What are InstaForex's swap rates?
InstaForex quotes 58 pairs. The cheapest to hold right now is GBP/JPY at +$70.48 per lot per night; the most expensive is EUR/HUF at −$386.46.
Is InstaForex regulated?
The source we read lists CySEC (Cyprus).
How is InstaForex's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do InstaForex's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.