Overnight swap
GBP/JPY swap rates, 84 brokers compared
Holding one lot of GBP/JPY overnight earns you $70.48 at InstaForex, and costs $7.65 at Otet Markets — a gap of $78.13 a night, or $28,517 over a year on a position you never close.
Every broker's GBP/JPY swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | InstaForex | Regulated | +$70.48 | −$249.83 | +$70.48 long |
| 2 | ZERO Markets | Regulated | +$10.38 | −$18.87 | +$10.38 long |
| 3 | CPT Markets | Regulated | +$9.46 | −$12.69 | +$9.46 long |
| 4 | xChief | Regulated | +$8.94 | −$23.85 | +$8.94 long |
| 5 | GO Markets | Regulated | +$8.90 | −$17.45 | +$8.90 long |
| 6 | YCM-Invest | Regulated | +$8.51 | −$12.74 | +$8.51 long |
| 7 | Scope Markets | Regulated | +$8.37 | −$13.62 | +$8.37 long |
| 8 | Swissquote Bank | Regulated | +$8.35 | −$12.77 | +$8.35 long |
| 9 | Dukascopy | Regulated | +$8.31 | −$12.80 | +$8.31 long |
| 10 | FP Markets | Regulated | +$7.77 | −$15.63 | +$7.77 long |
| 11 | MultiBank Group | Regulated | +$7.59 | −$13.38 | +$7.59 long |
| 12 | GBE brokers | Regulated | +$7.33 | −$14.48 | +$7.33 long |
| 13 | FXTRADING.com | Regulated | +$7.28 | −$11.78 | +$7.28 long |
| 14 | IC | Regulated | +$7.22 | −$14.49 | +$7.22 long |
| 15 | AMarkets | Offshore | +$7.11 | −$13.97 | +$7.11 long |
| 16 | Errante | Regulated | +$7.09 | −$23.39 | +$7.09 long |
| 17 | OneRoyal | Regulated | +$6.74 | −$16.20 | +$6.74 long |
| 18 | IronFX | Regulated | +$6.61 | −$23.82 | +$6.61 long |
| 19 | T4Trade | Offshore | +$6.61 | −$23.82 | +$6.61 long |
| 20 | Xlence | Undisclosed | +$6.61 | −$23.82 | +$6.61 long |
| 21 | Tio Markets | Regulated | +$6.59 | −$16.09 | +$6.59 long |
| 22 | Born2trade | Offshore | +$6.55 | −$22.71 | +$6.55 long |
| 23 | ActivTrades | Regulated | +$6.29 | −$13.85 | +$6.29 long |
| 24 | FXCC | Regulated | +$6.07 | −$15.74 | +$6.07 long |
| 25 | OEXN | Regulated | +$6.04 | −$12.40 | +$6.04 long |
| 26 | Darwinex | Regulated | +$5.92 | −$13.34 | +$5.92 long |
| 27 | CXM | Regulated | +$5.90 | −$13.93 | +$5.90 long |
| 28 | FXOpen Markets Limited | Regulated | +$5.83 | −$17.05 | +$5.83 long |
| 29 | DNA Markets | Undisclosed | +$5.71 | −$15.45 | +$5.71 long |
| 30 | Eightcap | Regulated | +$5.71 | −$15.45 | +$5.71 long |
| 31 | HYCM | Undisclosed | +$5.61 | −$20.56 | +$5.61 long |
| 32 | Trader's Way | Offshore | +$5.51 | −$18.46 | +$5.51 long |
| 33 | EBC Financial Group | Regulated | +$5.37 | −$14.18 | +$5.37 long |
| 34 | Pacific Financial Derivatives (PFD) | Regulated | +$5.35 | −$16.68 | +$5.35 long |
| 35 | ATFX | Regulated | +$5.32 | −$15.39 | +$5.32 long |
| 36 | Tickmill | Regulated | +$5.17 | −$13.82 | +$5.17 long |
| 37 | Fusion Markets | Regulated | +$5.13 | −$14.63 | +$5.13 long |
| 38 | Global Prime | Regulated | +$5.13 | −$14.83 | +$5.13 long |
| 39 | Advanced Markets | Regulated | +$5.03 | −$16.24 | +$5.03 long |
| 40 | TopFX | Regulated | +$5.03 | −$15.10 | +$5.03 long |
| 41 | Radex Markets | Offshore | +$4.99 | −$17.90 | +$4.99 long |
| 42 | LHFX | Regulated | +$4.98 | −$18.15 | +$4.98 long |
| 43 | Capital.com | Regulated | +$4.97 | −$16.19 | +$4.97 long |
| 44 | Markets4you | Offshore | +$4.96 | −$14.32 | +$4.96 long |
| 45 | FxPro | Regulated | +$4.78 | −$22.91 | +$4.78 long |
| 46 | MH Markets | Regulated | +$4.38 | −$7.92 | +$4.38 long |
| 47 | M4Markets | Regulated | +$4.32 | −$22.40 | +$4.32 long |
| 48 | Headway | Regulated | +$3.90 | −$25.93 | +$3.90 long |
| 49 | Tradeview Markets | Regulated | +$3.88 | −$17.22 | +$3.88 long |
| 50 | TitanFX | Offshore | +$3.83 | −$13.53 | +$3.83 long |
| 51 | Afterprime | Regulated | +$3.82 | −$18.94 | +$3.82 long |
| 52 | TradeTech Markets | Undisclosed | +$3.81 | −$28.91 | +$3.81 long |
| 53 | AvaTrade | Regulated | +$3.63 | −$16.52 | +$3.63 long |
| 54 | D Prime | Offshore | +$3.56 | −$14.66 | +$3.56 long |
| 55 | RannForex | Offshore | +$3.45 | −$17.29 | +$3.45 long |
| 56 | Spec Markets | Regulated | +$3.20 | −$10.07 | +$3.20 long |
| 57 | PU Prime | Regulated | +$3.18 | −$13.46 | +$3.18 long |
| 58 | FBS | Regulated | +$3.17 | −$17.82 | +$3.17 long |
| 59 | Deriv | Regulated | +$3.15 | −$11.91 | +$3.15 long |
| 60 | STARTRADER | Regulated | +$3.15 | −$13.25 | +$3.15 long |
| 61 | Ultima Markets | Regulated | +$3.15 | −$13.25 | +$3.15 long |
| 62 | VT Markets | Regulated | +$3.15 | −$13.25 | +$3.15 long |
| 63 | LiteForex | Regulated | +$2.85 | −$24.22 | +$2.85 long |
| 64 | Anzo Capital | Regulated | +$2.74 | −$14.63 | +$2.74 long |
| 65 | OQtima | Regulated | +$2.74 | −$14.63 | +$2.74 long |
| 66 | TMGM | Regulated | +$2.74 | −$14.63 | +$2.74 long |
| 67 | Blueberry | Regulated | +$2.58 | −$14.63 | +$2.58 long |
| 68 | Exclusive Markets | Offshore | +$2.58 | −$22.03 | +$2.58 long |
| 69 | XM Group | Regulated | +$1.95 | −$25.49 | +$1.95 long |
| 70 | Just2Trade | Regulated | +$1.61 | −$19.35 | +$1.61 long |
| 71 | Taurex | Regulated | +$1.14 | −$13.41 | +$1.14 long |
| 72 | PrimeXBT | Regulated | +$0.92 | −$5.05 | +$0.92 long |
| 73 | Pepperstone | Regulated | +$0.69 | −$13.80 | +$0.69 long |
| 74 | IFC Markets | Regulated | +$0.60 | −$20.82 | +$0.60 long |
| 75 | NCE | Offshore | −$2.35 | +$0.32 | +$0.32 short |
| 76 | EXNESS | Regulated | +$0.00 | −$13.47 | +$0.00 long |
| 77 | ELEV8 | Offshore | −$0.06 | −$2.71 | −$0.06 long |
| 78 | Kitco Markets | Undisclosed | −$0.24 | −$4.28 | −$0.24 long |
| 79 | Alpari | Offshore | −$0.32 | −$22.66 | −$0.32 long |
| 80 | FXTM | Regulated | −$0.32 | −$22.66 | −$0.32 long |
| 81 | TradeQuo | Regulated | −$1.55 | −$16.34 | −$1.55 long |
| 82 | LMAX Group | Undisclosed | −$3.63 | −$24.96 | −$3.63 long |
| 83 | YWO | Regulated | −$6.29 | −$6.04 | −$6.04 short |
| 84 | Otet Markets | Offshore | −$7.65 | −$20.57 | −$7.65 long |
What it costs to open a GBP/JPY trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: ZERO Markets at $5.63 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| ZERO Markets | 0.1 pips | $2.50/side | $5.63 |
| FP Markets | 0.1 pips | $2.50/side | $5.63 |
| TradeQuo | 1.1 pips | none | $6.92 |
| Fusion Markets | 0.4 pips | $2.25/side | $7.02 |
| Tickmill | 0.6 pips | $2.00/side | $7.78 |
| IC | 0.3 pips | $3.50/side | $8.89 |
| TopFX | 0.6 pips | $2.75/side | $9.28 |
| Dukascopy | 1.5 pips | none | $9.44 |
| Alpari | 1.0 pips | $1.60/side | $9.49 |
| FXCC | 1.6 pips | none | $10.07 |
| TitanFX | 1.6 pips | none | $10.07 |
| ATFX | 1.6 pips | none | $10.07 |
| Blueberry | 0.6 pips | $3.50/side | $10.78 |
| Just2Trade | 1.4 pips | $1.50/side | $11.81 |
| Headway | 1.4 pips | $1.50/side | $11.81 |
| Spec Markets | 0.9 pips | $3.50/side | $12.66 |
| LiteForex | 0.5 pips | $5.00/side | $13.15 |
| Born2trade | 1.3 pips | $2.50/side | $13.18 |
| Errante | 1.3 pips | $2.50/side | $13.18 |
| STARTRADER | 1.0 pips | $3.50/side | $13.29 |
| EXNESS | 2.2 pips | none | $13.84 |
| GO Markets | 1.5 pips | $2.50/side | $14.44 |
| ActivTrades | 2.3 pips | none | $14.47 |
| CXM | 1.3 pips | $4.00/side | $16.18 |
| YWO | 2.6 pips | none | $16.36 |
| XM Group | 1.1 pips | $5.00/side | $16.92 |
| NCE | 2.8 pips | none | $17.62 |
| CPT Markets | 3.1 pips | none | $19.51 |
| EBC Financial Group | 1.2 pips | $6.00/side | $19.55 |
| FxPro | 2.2 pips | $3.50/side | $20.84 |
| VT Markets | 2.7 pips | $3.00/side | $22.99 |
| LHFX | 3.9 pips | $3.00/side | $30.54 |
| PU Prime | 6.2 pips | $2.50/side | $44.02 |
| PrimeXBT | 7.7 pips | none | $48.46 |
| ELEV8 | 18.7 pips | none | $117.68 |
Questions
What is the swap rate on GBP/JPY?
Tonight it ranges from +$70.48 at InstaForex to −$7.65 at Otet Markets, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best GBP/JPY swap?
InstaForex, at +$70.48 per lot on the long side, out of the 84 brokers quoting GBP/JPY today.
When is the GBP/JPY swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding GBP/JPY cost over a year?
On one lot at the current rate, +$25,726 at InstaForex against −$2,791 at Otet Markets — a $28,517 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 20:25 UTC.