Overnight swap
EUR/GBP swap rates, 85 brokers compared
Holding one lot of EUR/GBP overnight earns you $4.35 at FP Markets, and costs $10.55 at TradeTech Markets — a gap of $14.90 a night, or $5,438 over a year on a position you never close.
Every broker's EUR/GBP swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | FP Markets | Regulated | −$9.48 | +$4.35 | +$4.35 short |
| 2 | Spec Markets | Regulated | −$9.32 | +$4.35 | +$4.35 short |
| 3 | CPT Markets | Regulated | −$6.65 | +$4.33 | +$4.33 short |
| 4 | OneRoyal | Regulated | −$7.04 | +$4.22 | +$4.22 short |
| 5 | YCM-Invest | Regulated | −$5.81 | +$3.83 | +$3.83 short |
| 6 | CXM | Regulated | −$6.92 | +$3.64 | +$3.64 short |
| 7 | MH Markets | Regulated | −$6.30 | +$3.30 | +$3.30 short |
| 8 | TopFX | Regulated | −$9.02 | +$3.27 | +$3.27 short |
| 9 | GO Markets | Regulated | −$6.62 | +$3.06 | +$3.06 short |
| 10 | Swissquote Bank | Regulated | −$6.81 | +$2.90 | +$2.90 short |
| 11 | LiteForex | Regulated | −$7.03 | +$2.87 | +$2.87 short |
| 12 | MultiBank Group | Regulated | −$6.66 | +$2.85 | +$2.85 short |
| 13 | Dukascopy | Regulated | −$6.67 | +$2.82 | +$2.82 short |
| 14 | FXTRADING.com | Regulated | −$9.47 | +$2.74 | +$2.74 short |
| 15 | ATFX | Regulated | −$7.87 | +$2.70 | +$2.70 short |
| 16 | ZERO Markets | Regulated | −$9.69 | +$2.59 | +$2.59 short |
| 17 | Just2Trade | Regulated | −$8.00 | +$2.58 | +$2.58 short |
| 18 | OEXN | Regulated | −$7.09 | +$2.54 | +$2.54 short |
| 19 | DNA Markets | Undisclosed | −$7.86 | +$2.35 | +$2.35 short |
| 20 | Eightcap | Regulated | −$7.86 | +$2.35 | +$2.35 short |
| 21 | Tio Markets | Regulated | −$8.68 | +$2.32 | +$2.32 short |
| 22 | Scope Markets | Regulated | −$7.80 | +$2.24 | +$2.24 short |
| 23 | Deriv | Regulated | −$8.10 | +$2.21 | +$2.21 short |
| 24 | Pepperstone | Regulated | −$7.57 | +$2.10 | +$2.10 short |
| 25 | Advanced Markets | Regulated | −$8.05 | +$2.05 | +$2.05 short |
| 26 | Taurex | Regulated | −$6.75 | +$2.03 | +$2.03 short |
| 27 | Blueberry | Regulated | −$8.57 | +$2.01 | +$2.01 short |
| 28 | GBE brokers | Regulated | −$8.38 | +$2.01 | +$2.01 short |
| 29 | Markets4you | Offshore | −$9.05 | +$1.95 | +$1.95 short |
| 30 | Errante | Regulated | −$7.64 | +$1.86 | +$1.86 short |
| 31 | Trader's Way | Offshore | −$9.55 | +$1.84 | +$1.84 short |
| 32 | FxPro | Regulated | −$11.23 | +$1.83 | +$1.83 short |
| 33 | Radex Markets | Offshore | −$9.22 | +$1.80 | +$1.80 short |
| 34 | Darwinex | Regulated | −$7.50 | +$1.77 | +$1.77 short |
| 35 | Tickmill | Regulated | −$6.17 | +$1.75 | +$1.75 short |
| 36 | Anzo Capital | Regulated | −$8.86 | +$1.65 | +$1.65 short |
| 37 | OQtima | Regulated | −$8.86 | +$1.65 | +$1.65 short |
| 38 | TMGM | Regulated | −$8.86 | +$1.65 | +$1.65 short |
| 39 | AMarkets | Offshore | −$10.10 | +$1.64 | +$1.64 short |
| 40 | XM Group | Regulated | −$8.10 | +$1.58 | +$1.58 short |
| 41 | M4Markets | Regulated | −$12.25 | +$1.50 | +$1.50 short |
| 42 | Fusion Markets | Regulated | −$8.29 | +$1.36 | +$1.36 short |
| 43 | Global Prime | Regulated | −$8.29 | +$1.36 | +$1.36 short |
| 44 | Born2trade | Offshore | −$15.20 | +$1.31 | +$1.31 short |
| 45 | RannForex | Offshore | −$11.19 | +$1.28 | +$1.28 short |
| 46 | IC | Regulated | −$9.11 | +$1.16 | +$1.16 short |
| 47 | LHFX | Regulated | −$13.17 | +$1.13 | +$1.13 short |
| 48 | ActivTrades | Regulated | −$7.37 | +$1.09 | +$1.09 short |
| 49 | AvaTrade | Regulated | −$9.82 | +$1.02 | +$1.02 short |
| 50 | Pacific Financial Derivatives (PFD) | Regulated | −$8.19 | +$1.02 | +$1.02 short |
| 51 | VARIANSE | Regulated | −$6.26 | +$0.98 | +$0.98 short |
| 52 | D Prime | Offshore | −$10.64 | +$0.81 | +$0.81 short |
| 53 | EBC Financial Group | Regulated | −$9.20 | +$0.78 | +$0.78 short |
| 54 | Afterprime | Regulated | −$9.58 | +$0.75 | +$0.75 short |
| 55 | PU Prime | Regulated | −$9.62 | +$0.68 | +$0.68 short |
| 56 | STARTRADER | Regulated | −$9.62 | +$0.68 | +$0.68 short |
| 57 | Ultima Markets | Regulated | −$9.62 | +$0.68 | +$0.68 short |
| 58 | VT Markets | Regulated | −$9.62 | +$0.68 | +$0.68 short |
| 59 | NCE | Offshore | −$5.10 | +$0.68 | +$0.68 short |
| 60 | Kitco Markets | Undisclosed | −$5.95 | +$0.60 | +$0.60 short |
| 61 | Tradeview Markets | Regulated | −$10.07 | +$0.37 | +$0.37 short |
| 62 | IronFX | Regulated | −$10.75 | +$0.18 | +$0.18 short |
| 63 | T4Trade | Offshore | −$10.75 | +$0.18 | +$0.18 short |
| 64 | Xlence | Undisclosed | −$10.75 | +$0.18 | +$0.18 short |
| 65 | FXOpen Markets Limited | Regulated | −$11.02 | +$0.11 | +$0.11 short |
| 66 | FBS | Regulated | −$4.75 | +$0.08 | +$0.08 short |
| 67 | EXNESS | Regulated | −$6.00 | +$0.00 | +$0.00 short |
| 68 | YWO | Regulated | −$8.12 | +$0.00 | +$0.00 short |
| 69 | Headway | Regulated | −$7.64 | +$0.00 | +$0.00 short |
| 70 | HYCM | Undisclosed | −$12.80 | +$0.00 | +$0.00 short |
| 71 | Capital.com | Regulated | −$9.58 | −$0.03 | −$0.03 short |
| 72 | TitanFX | Offshore | −$7.34 | −$0.67 | −$0.67 short |
| 73 | xChief | Regulated | −$5.87 | −$0.68 | −$0.68 short |
| 74 | FXCC | Regulated | −$11.11 | −$0.72 | −$0.72 short |
| 75 | IFC Markets | Regulated | −$8.60 | −$0.94 | −$0.94 short |
| 76 | PrimeXBT | Regulated | −$3.93 | −$0.98 | −$0.98 short |
| 77 | Exclusive Markets | Offshore | −$16.17 | −$1.10 | −$1.10 short |
| 78 | ELEV8 | Offshore | −$3.55 | −$1.36 | −$1.36 short |
| 79 | TradeQuo | Regulated | −$6.22 | −$1.55 | −$1.55 short |
| 80 | Otet Markets | Offshore | −$8.87 | −$2.20 | −$2.20 short |
| 81 | Alpari | Offshore | −$14.93 | −$5.10 | −$5.10 short |
| 82 | FXTM | Regulated | −$14.93 | −$5.10 | −$5.10 short |
| 83 | InstaForex | Regulated | −$94.14 | −$5.46 | −$5.46 short |
| 84 | LMAX Group | Undisclosed | −$17.08 | −$7.39 | −$7.39 short |
| 85 | TradeTech Markets | Undisclosed | −$15.48 | −$10.55 | −$10.55 short |
What it costs to open a EUR/GBP trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: ATFX at $1.36 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| ATFX | 0.1 pips | none | $1.36 |
| TradeQuo | 0.1 pips | none | $1.36 |
| TitanFX | 0.2 pips | none | $2.73 |
| Tickmill | 0.1 pips | $2.00/side | $5.36 |
| Born2trade | 0.1 pips | $2.50/side | $6.36 |
| GO Markets | 0.1 pips | $2.50/side | $6.36 |
| Blueberry | 0.1 pips | $3.50/side | $8.36 |
| Just2Trade | 0.4 pips | $1.50/side | $8.46 |
| Dukascopy | 0.7 pips | none | $9.55 |
| FXCC | 0.7 pips | none | $9.55 |
| IC | 0.2 pips | $3.50/side | $9.73 |
| CXM | 0.3 pips | $4.00/side | $12.09 |
| Errante | 0.6 pips | $2.50/side | $13.19 |
| EBC Financial Group | 0.1 pips | $6.00/side | $13.36 |
| YWO | 1.0 pips | none | $13.64 |
| FxPro | 0.5 pips | $3.50/side | $13.82 |
| Alpari | 1.0 pips | $1.60/side | $16.84 |
| ActivTrades | 1.4 pips | none | $19.10 |
| XM Group | 0.7 pips | $5.00/side | $19.55 |
| Headway | 1.3 pips | $1.50/side | $20.74 |
| LiteForex | 0.8 pips | $5.00/side | $20.91 |
| VT Markets | 1.1 pips | $3.00/side | $21.01 |
| CPT Markets | 1.6 pips | none | $21.83 |
| PU Prime | 1.7 pips | $2.50/side | $28.19 |
| LHFX | 1.8 pips | $3.00/side | $30.56 |
| PrimeXBT | 3.1 pips | none | $42.30 |
| NCE | 4.5 pips | none | $61.40 |
| ELEV8 | 6.0 pips | none | $81.86 |
Questions
What is the swap rate on EUR/GBP?
Tonight it ranges from +$4.35 at FP Markets to −$10.55 at TradeTech Markets, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/GBP swap?
FP Markets, at +$4.35 per lot on the short side, out of the 85 brokers quoting EUR/GBP today.
When is the EUR/GBP swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/GBP cost over a year?
On one lot at the current rate, +$1,588 at FP Markets against −$3,849 at TradeTech Markets — a $5,438 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.