Overnight swap
USD/CAD swap rates, 85 brokers compared
Holding one lot of USD/CAD overnight earns you $3.76 at Markets4you, and costs $18.14 at InstaForex — a gap of $21.89 a night, or $7,991 over a year on a position you never close.
Every broker's USD/CAD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | Markets4you | Offshore | +$3.76 | −$5.96 | +$3.76 long |
| 2 | YCM-Invest | Regulated | +$3.45 | −$5.17 | +$3.45 long |
| 3 | Spec Markets | Regulated | +$3.41 | −$6.96 | +$3.41 long |
| 4 | Tickmill | Regulated | +$3.19 | −$5.51 | +$3.19 long |
| 5 | OEXN | Regulated | +$3.08 | −$4.75 | +$3.08 long |
| 6 | CPT Markets | Regulated | +$3.04 | −$5.23 | +$3.04 long |
| 7 | OneRoyal | Regulated | +$2.94 | −$5.33 | +$2.94 long |
| 8 | GO Markets | Regulated | +$2.79 | −$5.56 | +$2.79 long |
| 9 | CXM | Regulated | +$2.76 | −$5.57 | +$2.76 long |
| 10 | Swissquote Bank | Regulated | +$2.73 | −$5.91 | +$2.73 long |
| 11 | ATFX | Regulated | +$2.63 | −$6.59 | +$2.63 long |
| 12 | FP Markets | Regulated | +$2.53 | −$6.60 | +$2.53 long |
| 13 | ZERO Markets | Regulated | +$2.47 | −$6.46 | +$2.47 long |
| 14 | MH Markets | Regulated | +$2.37 | −$5.33 | +$2.37 long |
| 15 | Alpari | Offshore | +$2.34 | −$6.58 | +$2.34 long |
| 16 | FXTM | Regulated | +$2.34 | −$6.58 | +$2.34 long |
| 17 | GBE brokers | Regulated | +$2.33 | −$6.75 | +$2.33 long |
| 18 | Fusion Markets | Regulated | +$2.31 | −$5.91 | +$2.31 long |
| 19 | FXTRADING.com | Regulated | +$2.29 | −$6.20 | +$2.29 long |
| 20 | Scope Markets | Regulated | +$2.14 | −$6.21 | +$2.14 long |
| 21 | Deriv | Regulated | +$2.13 | −$7.13 | +$2.13 long |
| 22 | Radex Markets | Offshore | +$2.10 | −$7.43 | +$2.10 long |
| 23 | MultiBank Group | Regulated | +$2.08 | −$5.81 | +$2.08 long |
| 24 | Pepperstone | Regulated | +$2.07 | −$6.28 | +$2.07 long |
| 25 | Dukascopy | Regulated | +$2.05 | −$6.16 | +$2.05 long |
| 26 | TitanFX | Offshore | +$1.88 | −$6.39 | +$1.88 long |
| 27 | Just2Trade | Regulated | +$1.83 | −$7.96 | +$1.83 long |
| 28 | Anzo Capital | Regulated | +$1.82 | −$6.65 | +$1.82 long |
| 29 | OQtima | Regulated | +$1.82 | −$6.65 | +$1.82 long |
| 30 | TMGM | Regulated | +$1.82 | −$6.65 | +$1.82 long |
| 31 | Advanced Markets | Regulated | +$1.81 | −$7.11 | +$1.81 long |
| 32 | IC | Regulated | +$1.81 | −$7.28 | +$1.81 long |
| 33 | EBC Financial Group | Regulated | +$1.81 | −$6.41 | +$1.81 long |
| 34 | Darwinex | Regulated | +$1.74 | −$7.11 | +$1.74 long |
| 35 | Global Prime | Regulated | +$1.74 | −$6.43 | +$1.74 long |
| 36 | FxPro | Regulated | +$1.63 | −$5.88 | +$1.63 long |
| 37 | AMarkets | Offshore | +$1.60 | −$7.25 | +$1.60 long |
| 38 | DNA Markets | Undisclosed | +$1.55 | −$7.99 | +$1.55 long |
| 39 | Eightcap | Regulated | +$1.55 | −$7.99 | +$1.55 long |
| 40 | Taurex | Regulated | +$1.49 | −$5.90 | +$1.49 long |
| 41 | Trader's Way | Offshore | +$1.47 | −$8.71 | +$1.47 long |
| 42 | Blueberry | Regulated | +$1.45 | −$6.93 | +$1.45 long |
| 43 | Afterprime | Regulated | +$1.42 | −$8.32 | +$1.42 long |
| 44 | PU Prime | Regulated | +$1.34 | −$5.00 | +$1.34 long |
| 45 | STARTRADER | Regulated | +$1.34 | −$5.00 | +$1.34 long |
| 46 | Ultima Markets | Regulated | +$1.34 | −$5.00 | +$1.34 long |
| 47 | VT Markets | Regulated | +$1.34 | −$5.00 | +$1.34 long |
| 48 | LiteForex | Regulated | +$1.32 | −$4.47 | +$1.32 long |
| 49 | RannForex | Offshore | +$1.31 | −$20.66 | +$1.31 long |
| 50 | ActivTrades | Regulated | +$1.16 | −$7.33 | +$1.16 long |
| 51 | LHFX | Regulated | +$1.12 | −$9.39 | +$1.12 long |
| 52 | XM Group | Regulated | +$1.11 | −$7.30 | +$1.11 long |
| 53 | FXOpen Markets Limited | Regulated | +$1.09 | −$8.80 | +$1.09 long |
| 54 | Errante | Regulated | +$1.09 | −$6.25 | +$1.09 long |
| 55 | Born2trade | Offshore | +$0.99 | −$10.53 | +$0.99 long |
| 56 | Tio Markets | Regulated | +$0.99 | −$3.81 | +$0.99 long |
| 57 | FXCC | Regulated | +$0.88 | −$8.20 | +$0.88 long |
| 58 | D Prime | Offshore | +$0.80 | −$7.58 | +$0.80 long |
| 59 | M4Markets | Regulated | +$0.61 | −$4.98 | +$0.61 long |
| 60 | Tradeview Markets | Regulated | +$0.50 | −$8.94 | +$0.50 long |
| 61 | IronFX | Regulated | +$0.42 | −$7.94 | +$0.42 long |
| 62 | T4Trade | Offshore | +$0.42 | −$7.94 | +$0.42 long |
| 63 | Xlence | Undisclosed | +$0.42 | −$7.94 | +$0.42 long |
| 64 | Headway | Regulated | +$0.42 | −$4.26 | +$0.42 long |
| 65 | NCE | Offshore | −$2.71 | +$0.36 | +$0.36 short |
| 66 | TopFX | Regulated | +$0.22 | −$7.04 | +$0.22 long |
| 67 | Capital.com | Regulated | +$0.16 | −$8.38 | +$0.16 long |
| 68 | Exclusive Markets | Offshore | +$0.16 | −$9.43 | +$0.16 long |
| 69 | VARIANSE | Regulated | +$0.05 | −$3.23 | +$0.05 long |
| 70 | AvaTrade | Regulated | +$0.00 | −$7.67 | +$0.00 long |
| 71 | EXNESS | Regulated | +$0.00 | −$5.51 | +$0.00 long |
| 72 | HYCM | Undisclosed | +$0.00 | −$8.22 | +$0.00 long |
| 73 | IFC Markets | Regulated | −$0.03 | −$6.61 | −$0.03 long |
| 74 | YWO | Regulated | −$0.03 | −$1.41 | −$0.03 long |
| 75 | ELEV8 | Offshore | −$3.05 | −$0.07 | −$0.07 short |
| 76 | FBS | Regulated | −$0.85 | −$2.16 | −$0.85 long |
| 77 | xChief | Regulated | −$4.13 | −$0.87 | −$0.87 short |
| 78 | TradeQuo | Regulated | −$1.39 | −$13.54 | −$1.39 long |
| 79 | Pacific Financial Derivatives (PFD) | Regulated | −$1.56 | −$3.58 | −$1.56 long |
| 80 | Kitco Markets | Undisclosed | −$2.79 | −$1.57 | −$1.57 short |
| 81 | Otet Markets | Offshore | −$2.48 | −$3.29 | −$2.48 long |
| 82 | PrimeXBT | Regulated | −$2.64 | −$3.26 | −$2.64 long |
| 83 | LMAX Group | Undisclosed | −$6.06 | −$14.91 | −$6.06 long |
| 84 | TradeTech Markets | Undisclosed | −$9.36 | −$12.07 | −$9.36 long |
| 85 | InstaForex | Regulated | −$18.14 | −$52.23 | −$18.14 long |
What it costs to open a USD/CAD trade
Spread and commission are paid once, when you enter — separate from the nightly swap above. Cheapest round turn: TitanFX at $0.73 on one lot.
| Broker | Spread | Commission | Round turn |
|---|---|---|---|
| TitanFX | 0.1 pips | none | $0.73 |
| ATFX | 0.2 pips | none | $1.45 |
| ZERO Markets | 0.1 pips | $2.50/side | $5.73 |
| GO Markets | 0.1 pips | $2.50/side | $5.73 |
| FXCC | 0.8 pips | none | $5.80 |
| YWO | 0.8 pips | none | $5.80 |
| TradeQuo | 1.0 pips | none | $7.25 |
| Just2Trade | 0.6 pips | $1.50/side | $7.35 |
| TopFX | 0.3 pips | $2.75/side | $7.68 |
| FP Markets | 0.4 pips | $2.50/side | $7.90 |
| IC | 0.2 pips | $3.50/side | $8.45 |
| Born2trade | 0.5 pips | $2.50/side | $8.63 |
| Dukascopy | 1.2 pips | none | $8.71 |
| Alpari | 0.8 pips | $1.60/side | $9.00 |
| Spec Markets | 0.3 pips | $3.50/side | $9.18 |
| Blueberry | 0.4 pips | $3.50/side | $9.90 |
| CXM | 0.3 pips | $4.00/side | $10.18 |
| FxPro | 0.5 pips | $3.50/side | $10.63 |
| ActivTrades | 1.6 pips | none | $11.61 |
| Headway | 1.2 pips | $1.50/side | $11.71 |
| Errante | 1.0 pips | $2.50/side | $12.25 |
| EBC Financial Group | 0.1 pips | $6.00/side | $12.73 |
| VT Markets | 1.2 pips | $3.00/side | $14.71 |
| CPT Markets | 2.2 pips | none | $15.96 |
| LHFX | 1.7 pips | $3.00/side | $18.33 |
| XM Group | 1.3 pips | $5.00/side | $19.43 |
| PrimeXBT | 2.8 pips | none | $20.31 |
| NCE | 4.1 pips | none | $29.74 |
| ELEV8 | 4.9 pips | none | $35.55 |
| PU Prime | 5.1 pips | $2.50/side | $42.00 |
Questions
What is the swap rate on USD/CAD?
Tonight it ranges from +$3.76 at Markets4you to −$18.14 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/CAD swap?
Markets4you, at +$3.76 per lot on the long side, out of the 85 brokers quoting USD/CAD today.
When is the USD/CAD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/CAD cost over a year?
On one lot at the current rate, +$1,372 at Markets4you against −$6,619 at InstaForex — a $7,991 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.