Broker
FXCC swap rates
What FXCC charges to hold a position overnight, on 59 pairs, in dollars per standard lot. Licensed by CySEC (Cyprus), MISA (Mwali). Figures are re-read every day.
FXCC swap rates by pair, per lot per night
| Pair | Long | Short | Best side |
|---|---|---|---|
| EUR/TRY | −$122.12 | +$82.04 | +$82.04 short |
| USD/TRY | −$103.33 | +$68.94 | +$68.94 short |
| XAU/USD | −$66.31 | +$29.10 | +$29.10 short |
| XAU/EUR | −$40.99 | +$19.49 | +$19.49 short |
| GBP/CHF | +$6.03 | −$25.00 | +$6.03 long |
| GBP/JPY | +$6.01 | −$15.57 | +$6.01 long |
| EUR/ZAR | −$22.21 | +$5.56 | +$5.56 short |
| USD/CHF | +$4.63 | −$17.61 | +$4.63 long |
| EUR/HUF | −$16.12 | +$4.21 | +$4.21 short |
| USD/SGD | +$3.82 | −$9.71 | +$3.82 long |
| USD/HUF | −$7.69 | +$3.52 | +$3.52 short |
| AUD/SGD | +$3.47 | −$8.09 | +$3.47 long |
| USD/JPY | +$3.17 | −$12.88 | +$3.17 long |
| GBP/CAD | +$2.92 | −$9.68 | +$2.92 long |
| AUD/JPY | +$2.92 | −$10.17 | +$2.92 long |
| USD/ZAR | −$12.89 | +$2.79 | +$2.79 short |
| USD/SEK | +$2.70 | −$8.64 | +$2.70 long |
| USD/DKK | +$2.19 | −$8.68 | +$2.19 long |
| CHF/JPY | −$5.80 | +$2.10 | +$2.10 short |
| EUR/AUD | −$11.90 | +$2.02 | +$2.02 short |
| AUD/NZD | +$2.00 | −$4.87 | +$2.00 long |
| EUR/CHF | +$1.99 | −$14.55 | +$1.99 long |
| AUD/CAD | +$1.94 | −$6.43 | +$1.94 long |
| EUR/NOK | −$10.83 | +$1.84 | +$1.84 short |
| GBP/NZD | +$1.68 | −$7.95 | +$1.68 long |
| GBP/SGD | +$1.46 | −$16.31 | +$1.46 long |
| EUR/JPY | +$1.43 | −$7.31 | +$1.43 long |
| XAG/USD | −$7.62 | +$1.35 | +$1.35 short |
| TRY/JPY | +$1.28 | −$2.59 | +$1.28 long |
| AUD/CHF | +$1.14 | −$15.42 | +$1.14 long |
| USD/MXN | −$16.29 | +$1.02 | +$1.02 short |
| USD/CAD | +$0.88 | −$8.20 | +$0.88 long |
| ZAR/JPY | +$0.66 | −$1.26 | +$0.66 long |
| EUR/SGD | +$0.55 | −$5.70 | +$0.55 long |
| NZD/USD | −$3.69 | +$0.53 | +$0.53 short |
| NOK/SEK | +$0.47 | −$1.01 | +$0.47 long |
| NZD/JPY | +$0.38 | −$5.18 | +$0.38 long |
| EUR/SEK | +$0.25 | −$3.55 | +$0.25 long |
| CHF/SGD | −$12.21 | +$0.24 | +$0.24 short |
| NZD/CHF | +$0.23 | −$9.29 | +$0.23 long |
| CAD/JPY | +$0.21 | −$4.88 | +$0.21 long |
| USD/NOK | −$2.63 | +$0.02 | +$0.02 short |
| NZD/CAD | −$0.18 | −$1.71 | −$0.18 long |
| EUR/USD | −$10.67 | −$0.46 | −$0.46 short |
| NOK/JPY | −$0.56 | −$2.49 | −$0.56 long |
| MXN/JPY | −$0.58 | −$2.46 | −$0.58 long |
| EUR/PLN | −$10.20 | −$0.66 | −$0.66 short |
| EUR/GBP | −$11.11 | −$0.72 | −$0.72 short |
| GBP/AUD | −$5.01 | −$0.78 | −$0.78 short |
| GBP/NOK | −$4.47 | −$0.96 | −$0.96 short |
| CAD/CHF | −$0.97 | −$10.89 | −$0.97 long |
| EUR/CAD | −$1.21 | −$1.85 | −$1.21 long |
| AUD/USD | −$1.24 | −$3.57 | −$1.24 long |
| USD/PLN | −$1.28 | −$1.63 | −$1.28 long |
| USD/HKD | −$2.03 | −$5.99 | −$2.03 long |
| EUR/NZD | −$5.76 | −$3.36 | −$3.36 short |
| SGD/JPY | −$4.34 | −$6.59 | −$4.34 long |
| USD/CZK | −$5.38 | −$6.46 | −$5.38 long |
| GBP/USD | −$5.81 | −$6.00 | −$5.81 long |
What it costs to open a trade with FXCC
| Pair | Spread | Commission | Round turn |
|---|---|---|---|
| GBP/USD | 0.4 pips | none | $4.00 |
| USD/JPY | 0.7 pips | none | $4.41 |
| USD/CAD | 0.8 pips | none | $5.80 |
| NZD/USD | 0.6 pips | none | $6.00 |
| EUR/AUD | 1.1 pips | none | $7.88 |
| EUR/JPY | 1.3 pips | none | $8.18 |
| EUR/GBP | 0.7 pips | none | $9.55 |
| GBP/JPY | 1.9 pips | none | $11.96 |
Questions
What are FXCC's swap rates?
FXCC quotes 59 pairs. The cheapest to hold right now is EUR/TRY at +$82.04 per lot per night; the most expensive is GBP/USD at −$5.81.
Is FXCC regulated?
The source we read lists CySEC (Cyprus), MISA (Mwali).
How is FXCC's swap converted to dollars?
The broker publishes a raw figure in points, in the base currency, or as an annual interest rate. Each is converted to money per standard lot per night using the pair's contract size and the day's exchange rate, so brokers can be compared on the same basis.
How often do FXCC's swaps change?
Brokers reset swaps daily, and occasionally intraday around central bank decisions. This page is rebuilt from a fresh snapshot every day.
Other brokers
Figures from the snapshot taken 2026-08-24 04:15 UTC.