Overnight swap
XAG/USD swap rates, 72 brokers compared
Holding one lot of XAG/USD overnight earns you $228.80 at MultiBank Group, and costs $140.38 at TradeQuo — a gap of $369.18 a night, or $134,749 over a year on a position you never close.
Every broker's XAG/USD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | MultiBank Group | Regulated | −$613.60 | +$228.80 | +$228.80 short |
| 2 | Dukascopy | Regulated | −$275.10 | +$111.84 | +$111.84 short |
| 3 | OEXN | Regulated | −$286.75 | +$39.75 | +$39.75 short |
| 4 | Capital.com | Regulated | −$49.98 | +$21.97 | +$21.97 short |
| 5 | HYCM | Undisclosed | −$42.58 | +$18.92 | +$18.92 short |
| 6 | IC | Regulated | −$22.64 | +$15.66 | +$15.66 short |
| 7 | MH Markets | Regulated | −$24.70 | +$8.81 | +$8.81 short |
| 8 | GO Markets | Regulated | −$19.11 | +$8.49 | +$8.49 short |
| 9 | Anzo Capital | Regulated | −$37.98 | +$5.92 | +$5.92 short |
| 10 | OQtima | Regulated | −$37.98 | +$5.92 | +$5.92 short |
| 11 | TMGM | Regulated | −$37.98 | +$5.92 | +$5.92 short |
| 12 | D Prime | Offshore | −$35.26 | +$4.49 | +$4.49 short |
| 13 | Darwinex | Regulated | −$4.30 | +$3.45 | +$3.45 short |
| 14 | Advanced Markets | Regulated | −$4.01 | +$3.17 | +$3.17 short |
| 15 | Markets4you | Offshore | −$4.75 | +$2.86 | +$2.86 short |
| 16 | Taurex | Regulated | −$6.20 | +$2.81 | +$2.81 short |
| 17 | NCE | Offshore | −$19.15 | +$2.80 | +$2.80 short |
| 18 | Pepperstone | Regulated | −$8.79 | +$2.62 | +$2.62 short |
| 19 | Tickmill | Regulated | −$5.18 | +$2.56 | +$2.56 short |
| 20 | AvaTrade | Regulated | −$44.94 | +$2.37 | +$2.37 short |
| 21 | Alpari | Offshore | −$7.94 | +$2.00 | +$2.00 short |
| 22 | FXTM | Regulated | −$7.94 | +$2.00 | +$2.00 short |
| 23 | Spec Markets | Regulated | −$3.69 | +$1.85 | +$1.85 short |
| 24 | XM Group | Regulated | −$11.40 | +$1.81 | +$1.81 short |
| 25 | ATFX | Regulated | −$6.36 | +$1.77 | +$1.77 short |
| 26 | CXM | Regulated | −$4.58 | +$1.75 | +$1.75 short |
| 27 | Trader's Way | Offshore | −$7.08 | +$1.68 | +$1.68 short |
| 28 | M4Markets | Regulated | −$5.25 | +$1.62 | +$1.62 short |
| 29 | GBE brokers | Regulated | −$7.38 | +$1.60 | +$1.60 short |
| 30 | Deriv | Regulated | −$5.21 | +$1.58 | +$1.58 short |
| 31 | OneRoyal | Regulated | −$6.08 | +$1.54 | +$1.54 short |
| 32 | Afterprime | Regulated | −$5.15 | +$1.48 | +$1.48 short |
| 33 | Radex Markets | Offshore | −$8.11 | +$1.45 | +$1.45 short |
| 34 | Blueberry | Regulated | −$7.90 | +$1.38 | +$1.38 short |
| 35 | Born2trade | Offshore | −$10.35 | +$1.38 | +$1.38 short |
| 36 | FXCC | Regulated | −$7.62 | +$1.35 | +$1.35 short |
| 37 | FP Markets | Regulated | −$8.27 | +$1.32 | +$1.32 short |
| 38 | LHFX | Regulated | −$8.73 | +$1.26 | +$1.26 short |
| 39 | FXOpen Markets Limited | Regulated | −$7.09 | +$0.97 | +$0.97 short |
| 40 | EBC Financial Group | Regulated | −$7.22 | +$0.69 | +$0.69 short |
| 41 | TitanFX | Offshore | −$7.55 | +$0.67 | +$0.67 short |
| 42 | AMarkets | Offshore | +$0.60 | −$0.70 | +$0.60 long |
| 43 | FXTRADING.com | Regulated | −$6.13 | +$0.51 | +$0.51 short |
| 44 | InstaForex | Regulated | −$64.60 | +$0.45 | +$0.45 short |
| 45 | Errante | Regulated | −$11.00 | +$0.20 | +$0.20 short |
| 46 | RannForex | Offshore | −$6.80 | +$0.17 | +$0.17 short |
| 47 | LiteForex | Regulated | −$54.07 | +$0.15 | +$0.15 short |
| 48 | ZERO Markets | Regulated | −$3.83 | +$0.12 | +$0.12 short |
| 49 | ActivTrades | Regulated | −$7.51 | +$0.10 | +$0.10 short |
| 50 | Exclusive Markets | Offshore | −$10.00 | +$0.05 | +$0.05 short |
| 51 | Fusion Markets | Regulated | −$5.50 | +$0.04 | +$0.04 short |
| 52 | Global Prime | Regulated | −$5.50 | +$0.04 | +$0.04 short |
| 53 | EXNESS | Regulated | −$4.20 | +$0.00 | +$0.00 short |
| 54 | FBS | Regulated | −$24.73 | +$0.00 | +$0.00 short |
| 55 | VARIANSE | Regulated | −$12.77 | +$0.00 | +$0.00 short |
| 56 | ELEV8 | Offshore | −$0.07 | −$0.01 | −$0.01 short |
| 57 | TradeTech Markets | Undisclosed | −$2.04 | −$0.24 | −$0.24 short |
| 58 | PrimeXBT | Regulated | −$6.07 | −$0.70 | −$0.70 short |
| 59 | Headway | Regulated | −$1.75 | −$0.90 | −$0.90 short |
| 60 | Tradeview Markets | Regulated | −$6.16 | −$1.44 | −$1.44 short |
| 61 | Kitco Markets | Undisclosed | −$1.73 | −$1.50 | −$1.50 short |
| 62 | Scope Markets | Regulated | −$10.06 | −$2.44 | −$2.44 short |
| 63 | YWO | Regulated | −$9.38 | −$2.62 | −$2.62 short |
| 64 | LMAX Group | Undisclosed | −$10.65 | −$3.00 | −$3.00 short |
| 65 | Just2Trade | Regulated | −$12.71 | −$3.49 | −$3.49 short |
| 66 | PU Prime | Regulated | −$7.43 | −$4.30 | −$4.30 short |
| 67 | STARTRADER | Regulated | −$7.43 | −$4.30 | −$4.30 short |
| 68 | Ultima Markets | Regulated | −$7.43 | −$4.30 | −$4.30 short |
| 69 | VT Markets | Regulated | −$7.43 | −$4.30 | −$4.30 short |
| 70 | Admiral Markets | Regulated | −$89.18 | −$11.71 | −$11.71 short |
| 71 | Pacific Financial Derivatives (PFD) | Regulated | −$1,144 | −$78.50 | −$78.50 short |
| 72 | TradeQuo | Regulated | −$267.50 | −$140.38 | −$140.38 short |
Questions
What is the swap rate on XAG/USD?
Tonight it ranges from +$228.80 at MultiBank Group to −$140.38 at TradeQuo, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best XAG/USD swap?
MultiBank Group, at +$228.80 per lot on the short side, out of the 72 brokers quoting XAG/USD today.
When is the XAG/USD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding XAG/USD cost over a year?
On one lot at the current rate, +$83,512 at MultiBank Group against −$51,237 at TradeQuo — a $134,749 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.