Overnight swap
EUR/SGD swap rates, 61 brokers compared
Holding one lot of EUR/SGD overnight earns you $6.22 at TradeTech Markets, and costs $196.92 at InstaForex — a gap of $203.15 a night, or $74,148 over a year on a position you never close.
Every broker's EUR/SGD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | TradeTech Markets | Undisclosed | +$6.22 | −$18.67 | +$6.22 long |
| 2 | Markets4you | Offshore | +$2.13 | −$5.13 | +$2.13 long |
| 3 | Amana Capital | Regulated | +$1.85 | −$4.69 | +$1.85 long |
| 4 | VARIANSE | Regulated | −$9.36 | +$1.64 | +$1.64 short |
| 5 | Advanced Markets | Regulated | +$1.18 | −$4.96 | +$1.18 long |
| 6 | Deriv | Regulated | +$1.06 | −$7.45 | +$1.06 long |
| 7 | Tickmill | Regulated | +$1.02 | −$3.89 | +$1.02 long |
| 8 | Swissquote Bank | Regulated | +$0.72 | −$4.99 | +$0.72 long |
| 9 | FXTRADING.com | Regulated | +$0.71 | −$5.14 | +$0.71 long |
| 10 | FXCC | Regulated | +$0.55 | −$5.70 | +$0.55 long |
| 11 | GBE brokers | Regulated | +$0.55 | −$5.70 | +$0.55 long |
| 12 | Headway | Regulated | −$9.11 | +$0.54 | +$0.54 short |
| 13 | Radex Markets | Offshore | +$0.50 | −$6.26 | +$0.50 long |
| 14 | Trader's Way | Offshore | +$0.47 | −$7.68 | +$0.47 long |
| 15 | EXNESS | Regulated | +$0.00 | −$5.36 | +$0.00 long |
| 16 | TitanFX | Offshore | +$0.00 | −$7.48 | +$0.00 long |
| 17 | YWO | Regulated | −$12.35 | +$0.00 | +$0.00 short |
| 18 | GO Markets | Regulated | −$0.21 | −$5.25 | −$0.21 long |
| 19 | D Prime | Offshore | −$0.26 | −$5.83 | −$0.26 long |
| 20 | DNA Markets | Undisclosed | −$0.26 | −$6.21 | −$0.26 long |
| 21 | Eightcap | Regulated | −$0.26 | −$6.21 | −$0.26 long |
| 22 | IronFX | Regulated | −$0.28 | −$9.44 | −$0.28 long |
| 23 | T4Trade | Offshore | −$0.28 | −$9.44 | −$0.28 long |
| 24 | Xlence | Undisclosed | −$0.28 | −$9.44 | −$0.28 long |
| 25 | Global Prime | Regulated | −$0.42 | −$6.58 | −$0.42 long |
| 26 | Fusion Markets | Regulated | −$0.42 | −$6.22 | −$0.42 long |
| 27 | ActivTrades | Regulated | −$0.55 | −$6.07 | −$0.55 long |
| 28 | IC | Regulated | −$0.62 | −$6.44 | −$0.62 long |
| 29 | OneRoyal | Regulated | −$0.80 | −$5.84 | −$0.80 long |
| 30 | Afterprime | Regulated | −$0.88 | −$6.83 | −$0.88 long |
| 31 | Taurex | Regulated | −$0.89 | −$4.90 | −$0.89 long |
| 32 | MultiBank Group | Regulated | −$0.91 | −$4.99 | −$0.91 long |
| 33 | ZERO Markets | Regulated | −$12.45 | −$0.98 | −$0.98 short |
| 34 | OQtima | Regulated | −$1.09 | −$6.29 | −$1.09 long |
| 35 | TMGM | Regulated | −$1.09 | −$6.29 | −$1.09 long |
| 36 | Spec Markets | Regulated | −$1.12 | −$7.27 | −$1.12 long |
| 37 | PU Prime | Regulated | −$1.15 | −$7.10 | −$1.15 long |
| 38 | STARTRADER | Regulated | −$1.15 | −$7.10 | −$1.15 long |
| 39 | Ultima Markets | Regulated | −$1.15 | −$7.10 | −$1.15 long |
| 40 | VT Markets | Regulated | −$1.15 | −$7.10 | −$1.15 long |
| 41 | Pepperstone | Regulated | −$1.17 | −$6.21 | −$1.17 long |
| 42 | Dukascopy | Regulated | −$1.17 | −$5.24 | −$1.17 long |
| 43 | Just2Trade | Regulated | −$1.34 | −$9.25 | −$1.34 long |
| 44 | Blueberry | Regulated | −$1.46 | −$6.12 | −$1.46 long |
| 45 | Alpari | Offshore | −$1.55 | −$8.23 | −$1.55 long |
| 46 | HYCM | Undisclosed | −$14.40 | −$1.60 | −$1.60 short |
| 47 | LiteForex | Regulated | −$2.46 | −$3.46 | −$2.46 long |
| 48 | RannForex | Offshore | −$2.85 | −$8.52 | −$2.85 long |
| 49 | TopFX | Regulated | −$2.99 | −$4.41 | −$2.99 long |
| 50 | FP Markets | Regulated | −$3.02 | −$3.04 | −$3.02 long |
| 51 | PrimeXBT | Regulated | −$3.97 | −$3.97 | −$3.97 long |
| 52 | Tradeview Markets | Regulated | −$4.06 | −$9.26 | −$4.06 long |
| 53 | Exclusive Markets | Offshore | −$6.30 | −$11.74 | −$6.30 long |
| 54 | XM Group | Regulated | −$6.43 | −$12.03 | −$6.43 long |
| 55 | TradeQuo | Regulated | −$13.25 | −$6.62 | −$6.62 short |
| 56 | OEXN | Regulated | −$8.45 | −$16.28 | −$8.45 long |
| 57 | Kitco Markets | Undisclosed | −$16.57 | −$8.94 | −$8.94 short |
| 58 | FxPro | Regulated | −$9.88 | −$10.48 | −$9.88 long |
| 59 | Otet Markets | Offshore | −$12.84 | −$9.93 | −$9.93 short |
| 60 | LMAX Group | Undisclosed | −$13.82 | −$18.54 | −$13.82 long |
| 61 | InstaForex | Regulated | −$196.92 | −$196.92 | −$196.92 long |
Questions
What is the swap rate on EUR/SGD?
Tonight it ranges from +$6.22 at TradeTech Markets to −$196.92 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/SGD swap?
TradeTech Markets, at +$6.22 per lot on the long side, out of the 61 brokers quoting EUR/SGD today.
When is the EUR/SGD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/SGD cost over a year?
On one lot at the current rate, +$2,271 at TradeTech Markets against −$71,877 at InstaForex — a $74,148 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.