Overnight swap
EUR/ZAR swap rates, 44 brokers compared
Holding one lot of EUR/ZAR overnight earns you $12.49 at ELEV8, and costs $187.36 at InstaForex — a gap of $199.85 a night, or $72,945 over a year on a position you never close.
Every broker's EUR/ZAR swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | ELEV8 | Offshore | −$23.11 | +$12.49 | +$12.49 short |
| 2 | CPT Markets | Regulated | −$16.52 | +$12.32 | +$12.32 short |
| 3 | Swissquote Bank | Regulated | −$16.02 | +$11.46 | +$11.46 short |
| 4 | Amana Capital | Regulated | −$16.34 | +$9.63 | +$9.63 short |
| 5 | LiteForex | Regulated | −$20.22 | +$9.44 | +$9.44 short |
| 6 | TradeTech Markets | Undisclosed | −$7.77 | +$8.83 | +$8.83 short |
| 7 | GBE brokers | Regulated | −$19.09 | +$8.69 | +$8.69 short |
| 8 | IC | Regulated | −$19.85 | +$8.62 | +$8.62 short |
| 9 | Errante | Regulated | −$31.68 | +$8.52 | +$8.52 short |
| 10 | Deriv | Regulated | −$23.14 | +$8.47 | +$8.47 short |
| 11 | Tickmill | Regulated | −$16.10 | +$8.13 | +$8.13 short |
| 12 | ZERO Markets | Regulated | −$19.92 | +$7.75 | +$7.75 short |
| 13 | AvaTrade | Regulated | −$20.06 | +$7.07 | +$7.07 short |
| 14 | Trader's Way | Offshore | −$25.14 | +$6.59 | +$6.59 short |
| 15 | CXM | Regulated | −$11.49 | +$6.49 | +$6.49 short |
| 16 | Spec Markets | Regulated | −$22.90 | +$6.15 | +$6.15 short |
| 17 | FXOpen Markets Limited | Regulated | −$23.31 | +$6.07 | +$6.07 short |
| 18 | Tradeview Markets | Regulated | −$21.23 | +$5.71 | +$5.71 short |
| 19 | FXCC | Regulated | −$22.21 | +$5.56 | +$5.56 short |
| 20 | Pacific Financial Derivatives (PFD) | Regulated | −$26.59 | +$5.38 | +$5.38 short |
| 21 | Advanced Markets | Regulated | −$19.71 | +$5.28 | +$5.28 short |
| 22 | OQtima | Regulated | −$17.99 | +$5.20 | +$5.20 short |
| 23 | M4Markets | Regulated | −$31.57 | +$5.15 | +$5.15 short |
| 24 | TitanFX | Offshore | −$23.45 | +$4.47 | +$4.47 short |
| 25 | Fusion Markets | Regulated | −$24.48 | +$3.33 | +$3.33 short |
| 26 | Global Prime | Regulated | −$24.48 | +$3.33 | +$3.33 short |
| 27 | FP Markets | Regulated | −$21.79 | +$2.85 | +$2.85 short |
| 28 | Afterprime | Regulated | −$22.14 | +$2.41 | +$2.41 short |
| 29 | Pepperstone | Regulated | −$20.78 | +$1.99 | +$1.99 short |
| 30 | XM Group | Regulated | −$25.89 | +$1.93 | +$1.93 short |
| 31 | IronFX | Regulated | −$21.11 | +$1.56 | +$1.56 short |
| 32 | T4Trade | Offshore | −$21.11 | +$1.56 | +$1.56 short |
| 33 | Xlence | Undisclosed | −$21.11 | +$1.56 | +$1.56 short |
| 34 | OneRoyal | Regulated | −$22.79 | +$1.29 | +$1.29 short |
| 35 | FxPro | Regulated | −$27.54 | +$1.27 | +$1.27 short |
| 36 | Kitco Markets | Undisclosed | −$27.80 | +$0.31 | +$0.31 short |
| 37 | TradeQuo | Regulated | −$23.46 | +$0.13 | +$0.13 short |
| 38 | EXNESS | Regulated | −$14.28 | +$0.00 | +$0.00 short |
| 39 | YWO | Regulated | −$21.53 | +$0.00 | +$0.00 short |
| 40 | Otet Markets | Offshore | −$32.19 | −$1.59 | −$1.59 short |
| 41 | Blueberry | Regulated | −$24.18 | −$1.96 | −$1.96 short |
| 42 | LMAX Group | Undisclosed | −$29.83 | −$2.37 | −$2.37 short |
| 43 | Just2Trade | Regulated | −$35.01 | −$2.83 | −$2.83 short |
| 44 | InstaForex | Regulated | −$187.36 | −$187.36 | −$187.36 long |
Questions
What is the swap rate on EUR/ZAR?
Tonight it ranges from +$12.49 at ELEV8 to −$187.36 at InstaForex, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best EUR/ZAR swap?
ELEV8, at +$12.49 per lot on the short side, out of the 44 brokers quoting EUR/ZAR today.
When is the EUR/ZAR swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding EUR/ZAR cost over a year?
On one lot at the current rate, +$4,559 at ELEV8 against −$68,386 at InstaForex — a $72,945 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.