Overnight swap
USD/ZAR swap rates, 76 brokers compared
Holding one lot of USD/ZAR overnight earns you $10.00 at OneRoyal, and costs $7.01 at FXTM — a gap of $17.01 a night, or $6,210 over a year on a position you never close.
Every broker's USD/ZAR swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | OneRoyal | Regulated | −$26.41 | +$10.00 | +$10.00 short |
| 2 | TradeTech Markets | Undisclosed | −$9.59 | +$8.94 | +$8.94 short |
| 3 | ELEV8 | Offshore | −$18.05 | +$8.12 | +$8.12 short |
| 4 | CPT Markets | Regulated | −$9.52 | +$6.08 | +$6.08 short |
| 5 | Swissquote Bank | Regulated | −$9.93 | +$5.71 | +$5.71 short |
| 6 | ATFX | Regulated | −$10.90 | +$5.10 | +$5.10 short |
| 7 | ZERO Markets | Regulated | −$21.87 | +$5.08 | +$5.08 short |
| 8 | Amana Capital | Regulated | −$9.14 | +$5.05 | +$5.05 short |
| 9 | VARIANSE | Regulated | −$22.22 | +$4.94 | +$4.94 short |
| 10 | LiteForex | Regulated | −$12.39 | +$4.65 | +$4.65 short |
| 11 | Deriv | Regulated | −$14.98 | +$4.51 | +$4.51 short |
| 12 | Markets4you | Offshore | −$16.14 | +$4.15 | +$4.15 short |
| 13 | Pacific Financial Derivatives (PFD) | Regulated | −$16.12 | +$4.10 | +$4.10 short |
| 14 | GBE brokers | Regulated | −$11.64 | +$4.04 | +$4.04 short |
| 15 | Errante | Regulated | −$18.40 | +$3.72 | +$3.72 short |
| 16 | Radex Markets | Offshore | −$12.81 | +$3.63 | +$3.63 short |
| 17 | IC | Regulated | −$12.66 | +$3.62 | +$3.62 short |
| 18 | MultiBank Group | Regulated | −$9.07 | +$3.44 | +$3.44 short |
| 19 | FBS | Regulated | −$13.23 | +$3.44 | +$3.44 short |
| 20 | Trader's Way | Offshore | −$15.89 | +$3.29 | +$3.29 short |
| 21 | Tickmill | Regulated | −$9.59 | +$3.17 | +$3.17 short |
| 22 | Dukascopy | Regulated | −$7.47 | +$3.06 | +$3.06 short |
| 23 | XM Group | Regulated | −$25.60 | +$2.88 | +$2.88 short |
| 24 | Tio Markets | Regulated | −$15.53 | +$2.85 | +$2.85 short |
| 25 | EBC Financial Group | Regulated | −$12.62 | +$2.81 | +$2.81 short |
| 26 | FXCC | Regulated | −$12.89 | +$2.79 | +$2.79 short |
| 27 | FXTRADING.com | Regulated | −$13.74 | +$2.71 | +$2.71 short |
| 28 | Just2Trade | Regulated | −$13.51 | +$2.70 | +$2.70 short |
| 29 | AvaTrade | Regulated | −$11.34 | +$2.66 | +$2.66 short |
| 30 | Born2trade | Offshore | −$18.23 | +$2.62 | +$2.62 short |
| 31 | Advanced Markets | Regulated | −$10.73 | +$2.60 | +$2.60 short |
| 32 | TopFX | Regulated | −$20.04 | +$2.50 | +$2.50 short |
| 33 | M4Markets | Regulated | −$20.27 | +$2.44 | +$2.44 short |
| 34 | GO Markets | Regulated | −$12.69 | +$2.34 | +$2.34 short |
| 35 | Taurex | Regulated | −$8.91 | +$2.11 | +$2.11 short |
| 36 | HYCM | Undisclosed | −$15.75 | +$2.06 | +$2.06 short |
| 37 | CXM | Regulated | −$5.18 | +$2.05 | +$2.05 short |
| 38 | Tradeview Markets | Regulated | −$13.72 | +$2.02 | +$2.02 short |
| 39 | FXOpen Markets Limited | Regulated | −$15.05 | +$1.99 | +$1.99 short |
| 40 | LHFX | Regulated | −$15.13 | +$1.91 | +$1.91 short |
| 41 | FxPro | Regulated | −$20.95 | +$1.87 | +$1.87 short |
| 42 | TitanFX | Offshore | −$14.55 | +$1.68 | +$1.68 short |
| 43 | D Prime | Offshore | −$12.22 | +$1.36 | +$1.36 short |
| 44 | Pepperstone | Regulated | −$13.72 | +$1.31 | +$1.31 short |
| 45 | Spec Markets | Regulated | −$13.23 | +$1.31 | +$1.31 short |
| 46 | PU Prime | Regulated | −$12.89 | +$1.17 | +$1.17 short |
| 47 | STARTRADER | Regulated | −$12.89 | +$1.17 | +$1.17 short |
| 48 | Ultima Markets | Regulated | −$12.89 | +$1.17 | +$1.17 short |
| 49 | VT Markets | Regulated | −$12.89 | +$1.17 | +$1.17 short |
| 50 | Headway | Regulated | −$21.86 | +$1.00 | +$1.00 short |
| 51 | Anzo Capital | Regulated | −$12.03 | +$0.89 | +$0.89 short |
| 52 | OQtima | Regulated | −$12.03 | +$0.89 | +$0.89 short |
| 53 | TMGM | Regulated | −$12.03 | +$0.89 | +$0.89 short |
| 54 | FP Markets | Regulated | −$12.46 | +$0.86 | +$0.86 short |
| 55 | Kitco Markets | Undisclosed | −$18.71 | +$0.70 | +$0.70 short |
| 56 | Fusion Markets | Regulated | −$15.72 | +$0.47 | +$0.47 short |
| 57 | Global Prime | Regulated | −$15.72 | +$0.47 | +$0.47 short |
| 58 | RannForex | Offshore | −$13.57 | +$0.21 | +$0.21 short |
| 59 | TradeQuo | Regulated | −$14.12 | +$0.13 | +$0.13 short |
| 60 | Exclusive Markets | Offshore | −$20.90 | +$0.12 | +$0.12 short |
| 61 | EXNESS | Regulated | −$12.10 | +$0.00 | +$0.00 short |
| 62 | YWO | Regulated | −$13.65 | +$0.00 | +$0.00 short |
| 63 | PrimeXBT | Regulated | −$0.45 | −$0.10 | −$0.10 short |
| 64 | InstaForex | Regulated | −$162.63 | −$0.31 | −$0.31 short |
| 65 | Afterprime | Regulated | −$12.47 | −$0.39 | −$0.39 short |
| 66 | Scope Markets | Regulated | −$11.71 | −$0.47 | −$0.47 short |
| 67 | Otet Markets | Offshore | −$23.18 | −$0.60 | −$0.60 short |
| 68 | IronFX | Regulated | −$7.81 | −$1.12 | −$1.12 short |
| 69 | T4Trade | Offshore | −$7.81 | −$1.12 | −$1.12 short |
| 70 | Xlence | Undisclosed | −$7.81 | −$1.12 | −$1.12 short |
| 71 | Blueberry | Regulated | −$10.66 | −$4.09 | −$4.09 short |
| 72 | LMAX Group | Undisclosed | −$21.48 | −$6.13 | −$6.13 short |
| 73 | DNA Markets | Undisclosed | −$12.78 | −$6.20 | −$6.20 short |
| 74 | Eightcap | Regulated | −$12.78 | −$6.20 | −$6.20 short |
| 75 | Alpari | Offshore | −$22.30 | −$7.01 | −$7.01 short |
| 76 | FXTM | Regulated | −$22.30 | −$7.01 | −$7.01 short |
Questions
What is the swap rate on USD/ZAR?
Tonight it ranges from +$10.00 at OneRoyal to −$7.01 at FXTM, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/ZAR swap?
OneRoyal, at +$10.00 per lot on the short side, out of the 76 brokers quoting USD/ZAR today.
When is the USD/ZAR swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/ZAR cost over a year?
On one lot at the current rate, +$3,650 at OneRoyal against −$2,560 at FXTM — a $6,210 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.