Overnight swap
USD/HKD swap rates, 76 brokers compared
Holding one lot of USD/HKD overnight earns you $7.44 at FP Markets, and costs $14.96 at Just2Trade — a gap of $22.40 a night, or $8,176 over a year on a position you never close.
Every broker's USD/HKD swap, per lot per night
| # | Broker | Regulator | Long | Short | Best side |
|---|---|---|---|---|---|
| 1 | FP Markets | Regulated | +$7.44 | −$15.38 | +$7.44 long |
| 2 | Amana Capital | Regulated | +$3.37 | −$5.54 | +$3.37 long |
| 3 | FXTRADING.com | Regulated | +$2.29 | −$17.09 | +$2.29 long |
| 4 | MH Markets | Regulated | +$2.19 | −$5.84 | +$2.19 long |
| 5 | Trader's Way | Offshore | +$2.09 | −$8.88 | +$2.09 long |
| 6 | CXM | Regulated | +$1.81 | −$5.36 | +$1.81 long |
| 7 | ATFX | Regulated | +$1.67 | −$4.30 | +$1.67 long |
| 8 | Advanced Markets | Regulated | +$1.58 | −$5.57 | +$1.58 long |
| 9 | Deriv | Regulated | +$1.48 | −$5.98 | +$1.48 long |
| 10 | Swissquote Bank | Regulated | +$1.17 | −$4.36 | +$1.17 long |
| 11 | GBE brokers | Regulated | +$1.16 | −$4.46 | +$1.16 long |
| 12 | Radex Markets | Offshore | +$1.05 | −$4.90 | +$1.05 long |
| 13 | IC | Regulated | +$1.04 | −$5.19 | +$1.04 long |
| 14 | xChief | Regulated | +$0.99 | −$4.38 | +$0.99 long |
| 15 | Spec Markets | Regulated | +$0.90 | −$8.49 | +$0.90 long |
| 16 | M4Markets | Regulated | +$0.89 | −$12.63 | +$0.89 long |
| 17 | PU Prime | Regulated | +$0.83 | −$6.96 | +$0.83 long |
| 18 | STARTRADER | Regulated | +$0.83 | −$6.96 | +$0.83 long |
| 19 | Ultima Markets | Regulated | +$0.83 | −$6.96 | +$0.83 long |
| 20 | VT Markets | Regulated | +$0.83 | −$6.96 | +$0.83 long |
| 21 | Errante | Regulated | +$0.72 | −$8.90 | +$0.72 long |
| 22 | GO Markets | Regulated | +$0.55 | −$4.30 | +$0.55 long |
| 23 | FXOpen Markets Limited | Regulated | +$0.46 | −$5.81 | +$0.46 long |
| 24 | Tio Markets | Regulated | +$0.31 | −$7.08 | +$0.31 long |
| 25 | DNA Markets | Undisclosed | +$0.29 | −$7.31 | +$0.29 long |
| 26 | Eightcap | Regulated | +$0.29 | −$7.31 | +$0.29 long |
| 27 | Anzo Capital | Regulated | +$0.20 | −$7.57 | +$0.20 long |
| 28 | OQtima | Regulated | +$0.20 | −$7.57 | +$0.20 long |
| 29 | TMGM | Regulated | +$0.20 | −$7.57 | +$0.20 long |
| 30 | NCE | Offshore | −$0.48 | +$0.06 | +$0.06 short |
| 31 | EXNESS | Regulated | +$0.00 | −$4.06 | +$0.00 long |
| 32 | Headway | Regulated | +$0.00 | −$15.58 | +$0.00 long |
| 33 | ActivTrades | Regulated | −$0.79 | −$0.01 | −$0.01 short |
| 34 | LiteForex | Regulated | −$0.14 | −$16.76 | −$0.14 long |
| 35 | Afterprime | Regulated | −$0.16 | −$7.86 | −$0.16 long |
| 36 | TradeQuo | Regulated | −$0.16 | −$2.23 | −$0.16 long |
| 37 | FBS | Regulated | −$2.32 | −$0.19 | −$0.19 short |
| 38 | Fusion Markets | Regulated | −$0.45 | −$7.29 | −$0.45 long |
| 39 | Global Prime | Regulated | −$0.45 | −$7.29 | −$0.45 long |
| 40 | PrimeXBT | Regulated | −$0.78 | −$0.51 | −$0.51 short |
| 41 | Taurex | Regulated | −$0.51 | −$4.73 | −$0.51 long |
| 42 | MultiBank Group | Regulated | −$0.51 | −$4.82 | −$0.51 long |
| 43 | EBC Financial Group | Regulated | −$0.53 | −$6.13 | −$0.53 long |
| 44 | YWO | Regulated | −$0.57 | −$0.57 | −$0.57 long |
| 45 | IronFX | Regulated | −$0.64 | −$4.85 | −$0.64 long |
| 46 | T4Trade | Offshore | −$0.64 | −$4.85 | −$0.64 long |
| 47 | Xlence | Undisclosed | −$0.64 | −$4.85 | −$0.64 long |
| 48 | Blueberry | Regulated | −$0.66 | −$8.45 | −$0.66 long |
| 49 | Tickmill | Regulated | −$0.77 | −$4.99 | −$0.77 long |
| 50 | CPT Markets | Regulated | −$0.87 | −$3.22 | −$0.87 long |
| 51 | Capital.com | Regulated | −$0.99 | −$7.23 | −$0.99 long |
| 52 | Pacific Financial Derivatives (PFD) | Regulated | −$1.04 | −$1.00 | −$1.00 short |
| 53 | OneRoyal | Regulated | −$1.11 | −$3.29 | −$1.11 long |
| 54 | TitanFX | Offshore | −$1.41 | −$6.85 | −$1.41 long |
| 55 | RannForex | Offshore | −$1.71 | −$7.80 | −$1.71 long |
| 56 | Tradeview Markets | Regulated | −$2.02 | −$8.39 | −$2.02 long |
| 57 | FXCC | Regulated | −$2.03 | −$5.99 | −$2.03 long |
| 58 | OEXN | Regulated | −$2.33 | −$10.01 | −$2.33 long |
| 59 | Dukascopy | Regulated | −$2.76 | −$6.84 | −$2.76 long |
| 60 | ZERO Markets | Regulated | −$3.30 | −$3.66 | −$3.30 long |
| 61 | XM Group | Regulated | −$3.41 | −$11.80 | −$3.41 long |
| 62 | Pepperstone | Regulated | −$3.54 | −$4.82 | −$3.54 long |
| 63 | Born2trade | Offshore | −$3.70 | −$12.74 | −$3.70 long |
| 64 | D Prime | Offshore | −$3.91 | −$10.23 | −$3.91 long |
| 65 | Markets4you | Offshore | −$4.26 | −$5.06 | −$4.26 long |
| 66 | LHFX | Regulated | −$4.84 | −$12.66 | −$4.84 long |
| 67 | Exclusive Markets | Offshore | −$5.39 | −$11.48 | −$5.39 long |
| 68 | Alpari | Offshore | −$6.20 | −$13.78 | −$6.20 long |
| 69 | FXTM | Regulated | −$6.20 | −$13.78 | −$6.20 long |
| 70 | FxPro | Regulated | −$7.93 | −$9.90 | −$7.93 long |
| 71 | TradeTech Markets | Undisclosed | −$14.43 | −$8.05 | −$8.05 short |
| 72 | InstaForex | Regulated | −$8.29 | −$8.29 | −$8.29 long |
| 73 | Otet Markets | Offshore | −$8.84 | −$10.35 | −$8.84 long |
| 74 | Kitco Markets | Undisclosed | −$8.93 | −$8.92 | −$8.92 short |
| 75 | LMAX Group | Undisclosed | −$10.49 | −$16.28 | −$10.49 long |
| 76 | Just2Trade | Regulated | −$14.96 | −$23.91 | −$14.96 long |
Questions
What is the swap rate on USD/HKD?
Tonight it ranges from +$7.44 at FP Markets to −$14.96 at Just2Trade, per standard lot held overnight. A positive figure means the broker pays you to hold; a negative one means it charges you. Swaps are set by each broker and change daily.
Which broker has the best USD/HKD swap?
FP Markets, at +$7.44 per lot on the long side, out of the 76 brokers quoting USD/HKD today.
When is the USD/HKD swap charged?
At 17:00 New York time, which is 21:00 or 22:00 UTC depending on US daylight saving. Positions held through that moment are charged; positions opened and closed the same day are not. Wednesday is usually charged triple, to cover the weekend.
How much does holding USD/HKD cost over a year?
On one lot at the current rate, +$2,717 at FP Markets against −$5,459 at Just2Trade — a $8,176 difference for the same trade.
Other pairs
Figures from the snapshot taken 2026-08-24 04:15 UTC.